Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$664.82 MonthlyOWNER OFFERING AN INCENTIVE OF, WILL PAY THE FIRST 6 MONTHS OF THE STRATA FEE. This price adjustment makes this, one of only 8 larger units offered in this newer modern building. Original owner, gently lived in for only part of each year so presents nicely. Well appointed, generous size bedrooms,(2nd bdrm full closet, no window) 2 full baths, open concept providing a nice feeling of space, south facing offering lots of light, mountain views. Extra storage added plus separate storage locker located right next to the suite. Secure pkg for 2 cars, tandem style. No need to get a gym membership with having a well equipped exercise rm, plus social/games room, o/d area with access to BBQ's. Fantastic location, walk or bike to downtown where you’ll find an assortment of shopping, restaurants, beaches, parks. Close to Capri and Orchard Park Mall. Ethel St has a designated bike path to the Rail Trail. Easy transit availability, minutes to the Bennett Bridge. Bring the family fur baby. Two cats or dogs, up to 25lbs, no dangerous breeds. Have your Realtor book your private viewing. (id:20737)
MLS® Number | 10317790 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Cambridge House |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Wheelchair Access |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
ViewType | City View, Mountain View, View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Recreation Centre, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2017 |
CoolingType | Wall Unit |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 942 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parkade |
Acreage | No |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10' x 3'8'' | ||
Main Level | Laundry Room | 3' x 2'8'' | ||
Main Level | Full Bathroom | 8' x 5'4'' | ||
Main Level | Bedroom | 12'8'' x 11'4'' | ||
Main Level | 3pc Ensuite Bath | 8' x 5'4'' | ||
Main Level | Primary Bedroom | 14' x 11'4'' | ||
Main Level | Living Room | 13' x 10'6'' | ||
Main Level | Dining Room | 7' x 8' | ||
Main Level | Kitchen | 10' x 9' |
https://www.realtor.ca/real-estate/27089027/925-leon-avenue-unit-427-lot-58-kelowna-kelowna-north
(250) 860-4300
(250) 860-1600
Contact us for more information