This stunning 2 bed 2 bath home surrounded by lush orchards and farms on a spacious .25 acre lot is completely fenced in and is perfect for pets, gardening, or enjoying quiet time on the new deck! The property features an oversized updated detached workshop complete with a 240-volt outlet, large windows, and enough space for a workshop, gym, and storage. Inside the house, recent renovations have taken place, including a new roof on the house, garage, and shed in March of 2020 as well as new electrical in the bathrooms, closets, and living room. Main living areas have also been freshly painted and the large front window allows for lots of natural light throughout. Additionally, the home boasts top-to-bottom bathroom renovations (new plumbing for all bathrooms) and a new washer/dryer. The ample parking on the property can and has accommodated boats,RVs, trailers! This is truly a rare gem, offering privacy, space in a picturesque countryside setting. (id:20737)
MLS® Number | 10268393 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Amenities Near By | Recreation, Airport |
Community Features | Quiet Area |
Features | Private Setting, Flat Site |
Storage Type | Storage Shed |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1968 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Airport |
Sewer | Septic System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft | 12 ft ,11 in | 8 ft x 12 ft ,11 in |
Main Level | Dining Room | 8 ft ,6 in | 11 ft | 8 ft ,6 in x 11 ft |
Main Level | Living Room | 10 ft ,11 in | 8 ft ,4 in | 10 ft ,11 in x 8 ft ,4 in |
Main Level | Primary Bedroom | 11 ft | 12 ft ,1 in | 11 ft x 12 ft ,1 in |
Main Level | Full Ensuite Bathroom | 4 ft ,11 in | 8 ft | 4 ft ,11 in x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Full Bathroom | 3 ft | 7 ft ,8 in | 3 ft x 7 ft ,8 in |
Main Level | Mud Room | 8 ft ,6 in | 7 ft ,11 in | 8 ft ,6 in x 7 ft ,11 in |
Main Level | Workshop | 20 ft | 31 ft ,10 in | 20 ft x 31 ft ,10 in |
https://www.realtor.ca/real-estate/25243158/9051-shanks-road-lake-country-lake-country-south-west
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595
Contact us for more information