GREAT revenue generating property, with an in-law suite AND a carriage house. Perfect to live in and have extra income or buy as an investment property! It has 3 bedrooms on the main floor, an updated kitchen with another bedroom downstairs, along with an in-law suite with a separate entrance. This home has a large, beautiful, fully fenced yard with hook ups for a hot tub and a gorgeous back patio area. The 1 bedroom 1 bathroom carriage house is fully detached from the main home at the back of the property above a spacious double size garage/workshop. The location is incredible, being right in the brewery district, tons of restaurants, minutes to Knox mountain and many hiking trails, a short distance to the beaches on Okanagan Lake, and will be in close proximity to the soon to be built downtown UBCO campus. This home also features a high efficient tankless water heater and a new furnace. Great opportunity here, don't miss out. (id:20737)
MLS® Number | 10279850 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Park, Recreation |
Community Features | Pets Allowed, Rentals Allowed |
Features | Corner Site |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Wood Siding, Composite Siding |
Flooring Type | Carpeted, Laminate, Other, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4357 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation |
Sewer | Municipal Sewage System |
Size Frontage | 61 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'5"" x 9'2"" | ||
Second Level | Bedroom | 9'5"" x 11'10"" | ||
Basement | 3pc Bathroom | 7'1"" x 4'7"" | ||
Basement | Bedroom | 9'2"" x 18'6"" | ||
Basement | Den | 9' x 12'4"" | ||
Ground Level | 4pc Bathroom | 6' x 7'7"" | ||
Ground Level | Bedroom | 9'5"" x 12' | ||
Ground Level | Bedroom | 8'11"" x 12' | ||
Ground Level | Primary Bedroom | 14'2"" x 19'10"" | ||
Ground Level | Dining Room | 13'7"" x 18'4"" | ||
Ground Level | Kitchen | 10'5"" x 9'7"" | ||
Ground Level | Living Room | 13'7"" x 18'4"" |
https://www.realtor.ca/real-estate/25856177/895-walrod-street-kelowna-kelowna-north
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
Contact us for more information