INVESTOR ALERT! 3 self contained separate dwellings under 1 roof! Incredible value w/ EXCELLENT RENTAL INCOME. ($6,500/month) Each suite has its own entrance, laundry, & living space. UPPER SUITE#1: 3 beds, 1 bath LOWER SUITE#2: 2 beds, 1 bath REAR SUITE#3: 2 beds, 1 bath Detached garage near the rear of the property faces the laneway access and allows for storage for each of the 3 dwellings. Located in Kelowna's vibrant North End neighborhood, Walrod St is situated near the base of Knox mountain, and only 3 blocks away from Okanagan Lake. The location is ideal for its proximity to shopping, dining, breweries, transportation, beaches, Knox Mountain, the new UBCO downtown location & so much more. Detailed financial breakdown can be found by clicking the "more photos" or "more info" icons (id:20737)
MLS® Number | 10279546 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Bathroom Total | 3 |
Bedrooms Total | 7 |
Constructed Date | 1958 |
Size Interior | 2759 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,10 in | 11 ft ,9 in | 9 ft ,10 in x 11 ft ,9 in |
Second Level | Primary Bedroom | 11 ft ,11 in | 13 ft ,3 in | 11 ft ,11 in x 13 ft ,3 in |
Second Level | Full Bathroom | 5 ft ,6 in | 11 ft ,3 in | 5 ft ,6 in x 11 ft ,3 in |
Second Level | Kitchen | 12 ft ,10 in | 13 ft ,2 in | 12 ft ,10 in x 13 ft ,2 in |
Second Level | Laundry Room | 7 ft ,10 in | 7 ft ,8 in | 7 ft ,10 in x 7 ft ,8 in |
Third Level | Kitchen | 10 ft ,2 in | 8 ft | 10 ft ,2 in x 8 ft |
Third Level | Primary Bedroom | 12 ft ,9 in | 9 ft ,10 in | 12 ft ,9 in x 9 ft ,10 in |
Third Level | Dining Room | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
Third Level | Bedroom | 11 ft ,10 in | 9 ft ,8 in | 11 ft ,10 in x 9 ft ,8 in |
Third Level | Living Room | 16 ft ,3 in | 11 ft ,10 in | 16 ft ,3 in x 11 ft ,10 in |
Third Level | Full Bathroom | 4 ft ,11 in | 7 ft ,10 in | 4 ft ,11 in x 7 ft ,10 in |
Main Level | Kitchen | 9 ft ,4 in | 10 ft | 9 ft ,4 in x 10 ft |
Main Level | Bedroom | 9 ft ,6 in | 11 ft ,4 in | 9 ft ,6 in x 11 ft ,4 in |
Main Level | Full Bathroom | 4 ft ,10 in | 9 ft | 4 ft ,10 in x 9 ft |
Main Level | Living Room | 11 ft ,11 in | 16 ft ,7 in | 11 ft ,11 in x 16 ft ,7 in |
Main Level | Bedroom | 8 ft ,3 in | 11 ft ,5 in | 8 ft ,3 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 8 ft ,11 in | 11 ft ,11 in x 8 ft ,11 in |
Main Level | Dining Room | 9 ft ,9 in | 10 ft ,1 in | 9 ft ,9 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/25802282/885-walrod-street-kelowna-kelowna-north
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Contact us for more information