Ready to escape the hustle & bustle of city life? Look no further than this stunning mountain property! With 10.86 acres of private mountainside landscape & backing on crown land & trails, you'll have all the space & adventure you need. This spacious 4BR / 2 Bath home is equally impressive and professionally renovated (2018-2022) with an open floor plan featuring soaring 14FT cathedral ceilings, large windows showcasing breathtaking valley views, & a sleek, modern kitchen complete with newer stainless steel appliances, a huge island perfect for big family or entertaining. The mix of the original architecture & modern finishes creates a unique & charming atmosphere that will make you feel right at home. Stay cozy & warm with the efficient wood-burning stove and furnace, plus a backup (2022) electric baseboard heating system. The main floor is 2088 SQ FT with another 1200 SQ FT on the lower level with a separate entrance waiting for your ideas. With a ton of parking outside & double detached 545 SQ FT garage, plus a drive-through 24'x24' shop (originally a horse barn) w/ 14 FT ceiling & 60 AMP service, you'll have all the space you need for your vehicles, equipment, and hobbies. Only 15 minutes to Kelowna and 25 minutes to Big White Ski Resort, this property is the perfect combination of adventure and modern living in a peaceful rural setting on the school district bus route. Don't let this dream escape slip away! Measurements taken from I-Gude, if important please verify. (id:20737)
MLS® Number | 10271956 |
Property Type | Single Family |
Neigbourhood | Joe Rich |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 10 |
Structure | Workshop, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 1965 |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2088 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 10.86 |
Size Total | 10.86 Ac|10 - 50 Acres |
Size Total Text | 10.86 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16 ft | 14 ft ,9 in | 16 ft x 14 ft ,9 in |
Basement | Storage | 11 ft ,3 in | 28 ft ,3 in | 11 ft ,3 in x 28 ft ,3 in |
Basement | Storage | 11 ft ,5 in | 12 ft ,4 in | 11 ft ,5 in x 12 ft ,4 in |
Basement | Other | 10 ft ,9 in | 16 ft ,4 in | 10 ft ,9 in x 16 ft ,4 in |
Main Level | Full Ensuite Bathroom | 6 ft ,1 in | 7 ft | 6 ft ,1 in x 7 ft |
Main Level | Full Bathroom | 11 ft ,8 in | 11 ft ,1 in | 11 ft ,8 in x 11 ft ,1 in |
Main Level | Bedroom | 11 ft ,8 in | 12 ft ,5 in | 11 ft ,8 in x 12 ft ,5 in |
Main Level | Bedroom | 11 ft ,4 in | 12 ft ,4 in | 11 ft ,4 in x 12 ft ,4 in |
Main Level | Bedroom | 11 ft ,8 in | 12 ft ,5 in | 11 ft ,8 in x 12 ft ,5 in |
Main Level | Dining Room | 10 ft ,4 in | 19 ft ,3 in | 10 ft ,4 in x 19 ft ,3 in |
Main Level | Kitchen | 15 ft ,11 in | 12 ft | 15 ft ,11 in x 12 ft |
Main Level | Laundry Room | 4 ft ,8 in | 7 ft | 4 ft ,8 in x 7 ft |
Main Level | Living Room | 17 ft ,10 in | 19 ft ,3 in | 17 ft ,10 in x 19 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 14 ft ,9 in | 11 ft ,5 in x 14 ft ,9 in |
Main Level | Storage | 4 ft ,1 in | 7 ft ,11 in | 4 ft ,1 in x 7 ft ,11 in |
Main Level | Workshop | 22 ft ,9 in | 23 ft ,1 in | 22 ft ,9 in x 23 ft ,1 in |
Main Level | Other | 23 ft ,4 in | 23 ft ,4 in | 23 ft ,4 in x 23 ft ,4 in |
https://www.realtor.ca/real-estate/25464255/8250-sun-valley-road-kelowna-joe-rich
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Contact us for more information