FANTASTIC NEIGHBOURHOOD! This updated 5 bed home is on a quiet cul-de-sac, in a desirable area for families. Walking distance to schools, downtown Oliver & amenities, it is centrally located. This bright & spacious, well maintained home has had many updates over the years including; furnace & heat pump, h/w tank, windows, flooring (engineered h/w, porcelain tile & cork), high-end custom window coverings, remodeled downstairs bath w/ walk-in tiled shower & a facelift in the kitchen also. There is a HUGE covered deck for entertaining, lounging or just taking in the mountain views while the kids play basketball out front. The generously sized (0.18 acre) yard is ready for your personal touches, there is U/G irrigation & space for a garden. With plenty of storage throughout the home & w/ 5 beds & 2 baths there is abundant space for a growing family. There is generous space for parking out front, as well in the single car garage. Come & see this beautiful family home, while it lasts! (id:20737)
MLS® Number | 194820 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Features | Central Location, Balcony |
Parking Space Total | 2 |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2083 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,4 in | 12 ft ,6 in | 13 ft ,4 in x 12 ft ,6 in |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,6 in | 12 ft ,6 in x 9 ft ,6 in |
Basement | Bedroom | 11 ft | 8 ft ,8 in | 11 ft x 8 ft ,8 in |
Basement | Family Room | 16 ft ,7 in | 13 ft ,5 in | 16 ft ,7 in x 13 ft ,5 in |
Basement | Foyer | 11 ft ,5 in | 9 ft ,11 in | 11 ft ,5 in x 9 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,4 in | 10 ft ,4 in | 12 ft ,4 in x 10 ft ,4 in |
Main Level | Dining Room | 10 ft ,2 in | 8 ft ,4 in | 10 ft ,2 in x 8 ft ,4 in |
Main Level | Not Known | 18 ft ,2 in | 6 ft ,8 in | 18 ft ,2 in x 6 ft ,8 in |
Main Level | Kitchen | 12 ft ,9 in | 10 ft ,4 in | 12 ft ,9 in x 10 ft ,4 in |
Main Level | Laundry Room | 6 ft ,7 in | 6 ft ,2 in | 6 ft ,7 in x 6 ft ,2 in |
Main Level | Living Room | 16 ft ,8 in | 13 ft ,5 in | 16 ft ,8 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 12 ft ,7 in | 13 ft ,10 in x 12 ft ,7 in |
https://www.realtor.ca/real-estate/24534902/795-columbia-place-oliver-oliver
(250) 498-6500
(250) 498-6504
(250) 498-6500
(250) 498-6504
Contact us for more information