This charming 2000 sqft home on a 56x138 lot with lane access offers a prime redevelopment opportunity. Rezoning options allow for multi-family units, such as 4-6 plexes, front-back duplexes, or keeping the main house with a carriage house. The lower level's potential for separate entrances adds versatility for rental income or extended family living. The home retains its original character with hardwood floors, sculpted molding, and plaster ceilings. The main level features 3 bedrooms, a full bathroom, spacious living and dining areas, and an updated kitchen with white cabinetry, new appliances, and ample counter space. A covered back deck enhances outdoor enjoyment. The lower level includes 2 additional bedrooms, a full bathroom, a rec room, and an office. Fully fenced with a sliding gate for parking off the laneway, it even has a white picket fence. This property is a fantastic investment as the area is transitioning to multi-family developments. When combined with the next-door home, developers can create up to 10 townhouse units, maximizing the investment potential. (id:20737)
MLS® Number | 10325727 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
AmenitiesNearBy | Recreation, Schools, Shopping |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
BasementType | Full |
ConstructedDate | 1954 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2215 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks |
Acreage | No |
LandAmenities | Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.18 |
SizeTotal | 0.18 Ac|under 1 Acre |
SizeTotalText | 0.18 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 10'9'' x 10'1'' | ||
Basement | Bedroom | 12'10'' x 8'11'' | ||
Basement | Recreation Room | 14'10'' x 21'1'' | ||
Basement | Bedroom | 14'10'' x 9'8'' | ||
Basement | Laundry Room | 6'1'' x 20'10'' | ||
Basement | Full Bathroom | 7'10'' x 8'9'' | ||
Main Level | Kitchen | 11'2'' x 14'10'' | ||
Main Level | Partial Bathroom | 7'11'' x 6'4'' | ||
Main Level | Bedroom | 11'1'' x 9'10'' | ||
Main Level | Bedroom | 12'0'' x 9'1'' | ||
Main Level | Living Room | 16'7'' x 12'1'' | ||
Main Level | Dining Room | 10'4'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'3'' x 11'4'' |
https://www.realtor.ca/real-estate/27513080/781-sutherland-avenue-avenue-kelowna-kelowna-south
(604) 547-3338
(604) 593-0087
(604) 547-3338
(604) 593-0087
Contact us for more information