KELOWNA NORTH DEVELOPMENT PROPERTY!! This .15 ACRE, 50' X 126' (6,534 SF) Lot is ZONED MF1 (formerly RU7) with C-NHD Future Land Use. The inner city property features LANE ACCESS and is in a prime location with several new 4-PLEX infill projects already completed in the surrounding area. All the amenities downtown Kelowna has to offer and Okanagan Lake are only a few blocks away!! The TAX ASSESSMENT IS $1,251,000!! (id:20737)
MLS® Number | 10271241 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Shopping |
Features | Central Location, Flat Site |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1929 |
Stories Total | 1 |
Size Interior | 1190 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16 ft | 9 ft | 16 ft x 9 ft |
Main Level | Living Room | 23 ft | 15 ft | 23 ft x 15 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Den | 9 ft | 11 ft | 9 ft x 11 ft |
https://www.realtor.ca/real-estate/25422460/770-stockwell-avenue-kelowna-kelowna-north
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Contact us for more information