Adega on 45th Estate Winery sits on the East side of Osoyoos Lake with sunny South West exposures and amazing terroir. Comprised of 18.91 acres of some of the finest vineyard land in the South Okanagan, the acreage is planted in 6 acres of Merlot, 4 acres of Cabernet Franc, 3 acres of Malbec, 2 acres of Cabernet Sauvignon, 2 acres of Riesling, 0.75 acres of Sauvignon Blanc and .075 acres of Orange Muscat, plus a long-term lease available for an additional 10 acres of mature vineyard. The Mediterranean styled, poured in place concrete winery building is over 5,700sqft, has a 1,500sqft wine cave, over 1,700sqft tasting space and a wine production facility of over 2,300sqft. The winery produces over 5,000 cases per year with capacity for around 10,000 cases. (id:20737)
MLS® Number | 10325721 |
Property Type | Agriculture |
Neigbourhood | Osoyoos |
FarmType | Vineyard |
Features | Level Lot |
ParkingSpaceTotal | 10 |
RightType | Water Rights |
ViewType | Lake View, View (panoramic) |
BathroomTotal | 1 |
BedroomsTotal | 1 |
ConstructedDate | 2011 |
CoolingType | Central Air Conditioning |
FireProtection | Security Guard |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 5700 Sqft |
Type | Other |
UtilityWater | Irrigation District |
AccessType | Easy Access |
Acreage | Yes |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 18.91 |
SizeTotal | 18.91 Ac|10 - 50 Acres |
SizeTotalText | 18.91 Ac|10 - 50 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | ' x ' | ||
Main Level | Kitchen | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | ' x ' |
https://www.realtor.ca/real-estate/27512924/7311-45th-street-osoyoos-osoyoos
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005
Contact us for more information