Maintenance,
$493 MonthlyWATERFRONT COMPLEX!!! Bring your Boat - BOAT SLIP INCLUDED!!! Spacious 3 bedroom 3 bath, 1,369sqft, townhome in the upscale gated community - Sole Vita, on the shores of Osoyoos Lake, in beautiful sunny Osoyoos. Exceptional quality finishes throughout, with 7 inch fir crown moldings on the main and 9' ceilings on both levels and tile flooring throughout the main level. Custom, upgraded kitchen with granite countertops and spacious bedrooms with beautiful mountain views, central air conditioning, reverse osmosis, water softener, built-in vacuum, crawl space, garage, and much more. Large patio with gas hookup for the BBQ, walk out to the large swimming pool and steps to the beach. Great, low density complex, only 86 units on almost 10 acres! 2 outdoor swimming pools, 2 hot tubs, private beach and dock. Manicured landscaping with lots of green space and plenty of room to move or play, club house with high end gym equipment and recreation room for parties. Bonus: BOAT SLIP INCLUDED!!! (id:20737)
MLS® Number | 10313412 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | SOLE VITA |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Recreational Facilities, Pets Not Allowed |
Features | See Remarks |
ParkingSpaceTotal | 1 |
PoolType | Above Ground Pool, Inground Pool, Outdoor Pool |
Structure | Clubhouse |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
BasementType | Crawl Space |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1233 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Detached Garage | 1 |
Acreage | No |
LandAmenities | Golf Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'7'' x 13'2'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 12'5'' | ||
Second Level | Bedroom | 9'4'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'3'' x 12'10'' | ||
Main Level | Kitchen | 7'2'' x 8'8'' | ||
Main Level | Dining Room | 7'2'' x 12'10'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26864836/7200-cottonwood-drive-unit-45-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information