Pure Luxury, this home is an entertainers paradise that captures magnificent, far-reaching city and lake views. The main floor features the Primary Bedroom suite with 2 closets and a ensuite that emanates pure relaxation. There is also a commanding home office/den on the main floor. Everything has been designed for 1 level living. The kitchen is stunning, a true centerpiece of the home with 2 butler centers straddling the main cooking area. On the lower level, find a lounge with fireplace (large enough for a pool table), bar, 8-seat theater, wine room, indoor gym with a steam room, music studio and 2 bedrooms each with their own full ensuites. One of those rooms comes with a private office/play area that leads to pool side. Capturing sunrise to sunset views, enjoy the utmost privacy, minutes from the city's best shopping and dining. Updates include Newer Pool Liner (2018), Pool Heater (2022), Hot Water Tank (2022), Resealed Pool Deck and Driveway (2022) https://youtu.be/QHZeJWiGMXY (id:20737)
MLS® Number | 10269730 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Parking Space Total | 8 |
Pool Features | Pool Equipment, Heated Pool, Kidney Shaped |
Pool Type | Outdoor Pool, Inground Pool |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Carpeted, Slate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 6613 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft ,8 in | 13 ft ,7 in | 14 ft ,8 in x 13 ft ,7 in |
Second Level | Loft | 16 ft ,7 in | 13 ft ,5 in | 16 ft ,7 in x 13 ft ,5 in |
Second Level | Full Bathroom | 9 ft ,1 in | 9 ft | 9 ft ,1 in x 9 ft |
Basement | Bedroom | 10 ft ,11 in | 12 ft ,3 in | 10 ft ,11 in x 12 ft ,3 in |
Basement | Bedroom | 19 ft ,1 in | 18 ft ,1 in | 19 ft ,1 in x 18 ft ,1 in |
Basement | Other | 19 ft ,6 in | 14 ft ,7 in | 19 ft ,6 in x 14 ft ,7 in |
Basement | Media | 19 ft ,11 in | 17 ft ,5 in | 19 ft ,11 in x 17 ft ,5 in |
Basement | Family Room | 21 ft ,5 in | 26 ft ,4 in | 21 ft ,5 in x 26 ft ,4 in |
Basement | Wine Cellar | 11 ft ,7 in | 10 ft ,3 in | 11 ft ,7 in x 10 ft ,3 in |
Basement | Full Bathroom | 11 ft ,1 in | 7 ft ,7 in | 11 ft ,1 in x 7 ft ,7 in |
Basement | Full Bathroom | 6 ft | 8 ft ,2 in | 6 ft x 8 ft ,2 in |
Basement | Full Bathroom | 16 ft | 12 ft ,1 in | 16 ft x 12 ft ,1 in |
Basement | Other | 6 ft ,11 in | 10 ft ,11 in | 6 ft ,11 in x 10 ft ,11 in |
Basement | Media | 19 ft ,11 in | 15 ft ,9 in | 19 ft ,11 in x 15 ft ,9 in |
Basement | Other | 17 ft ,9 in | 18 ft ,8 in | 17 ft ,9 in x 18 ft ,8 in |
Basement | Storage | 14 ft ,2 in | 9 ft ,11 in | 14 ft ,2 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 19 ft ,6 in | 15 ft ,1 in | 19 ft ,6 in x 15 ft ,1 in |
Main Level | Full Ensuite Bathroom | 21 ft ,10 in | 14 ft ,2 in | 21 ft ,10 in x 14 ft ,2 in |
Main Level | Kitchen | 22 ft ,6 in | 18 ft ,7 in | 22 ft ,6 in x 18 ft ,7 in |
Main Level | Den | 14 ft ,8 in | 13 ft ,5 in | 14 ft ,8 in x 13 ft ,5 in |
Main Level | Living Room | 23 ft ,5 in | 18 ft ,8 in | 23 ft ,5 in x 18 ft ,8 in |
Main Level | Family Room | 11 ft | 13 ft ,10 in | 11 ft x 13 ft ,10 in |
Main Level | Foyer | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Other | 18 ft | 17 ft | 18 ft x 17 ft |
Main Level | 2pc Bathroom | 5 ft ,5 in | 5 ft ,3 in | 5 ft ,5 in x 5 ft ,3 in |
Main Level | Other | 12 ft ,1 in | 13 ft ,7 in | 12 ft ,1 in x 13 ft ,7 in |
Main Level | Other | 37 ft | 32 ft ,4 in | 37 ft x 32 ft ,4 in |
Main Level | Laundry Room | 10 ft ,5 in | 6 ft ,6 in | 10 ft ,5 in x 6 ft ,6 in |
Main Level | Mud Room | 9 ft ,7 in | 10 ft ,4 in | 9 ft ,7 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/25330303/714-kuipers-crescent-kelowna-upper-mission
(250) 717-5000
(250) 861-8462
Contact us for more information