Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$384.31 MonthlyProudly presenting a brand new lake view townhouse development HORIZON (Only 5 units) in sunny Osoyoos, with a central location, desirable neighborhood, walking distance to downtown and amazing southeast facing lake and mountain views. 3 bed/2 bath plus legal studio for rental income/mortgage helper. Hardie Panel siding, High Ceilings, On demand hot water tank, Natural gas fireplace, Double wide car garage with electric car charger ready power outlet plus large driveway for parking an RV or 4 cars, dedicated parking for tenants, covered decks on all three levels with natural gas and/or water connections. Town houses are built by Maskeen, building quality homes for over 30 years in the lower mainland. On site staged OPEN HOUSE can be viewed Thursday through Sunday from 12:00 to 3:00PM or by appointment outside those hours. We look forward to presenting these beautiful new homes to you! (id:20737)
MLS® Number | 10328612 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | HORIZON |
CommunityFeatures | Pets Allowed, Rentals Allowed |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1880 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'1'' x 5'5'' | ||
Second Level | Living Room | 12'7'' x 15'6'' | ||
Second Level | Dining Room | 9'1'' x 10'3'' | ||
Second Level | Kitchen | 13'0'' x 12'5'' | ||
Second Level | 4pc Ensuite Bath | 9'3'' x 8'0'' | ||
Second Level | Other | 9'3'' x 5'11'' | ||
Second Level | Primary Bedroom | 12'3'' x 15'10'' | ||
Main Level | Foyer | 7'2'' x 3'6'' | ||
Main Level | Other | 11'5'' x 3'8'' | ||
Main Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
Main Level | Bedroom | 10'10'' x 8'8'' | ||
Main Level | Bedroom | 11'7'' x 8'10'' | ||
Additional Accommodation | Other | 3'3'' x 4'0'' | ||
Additional Accommodation | Other | 6'9'' x 5'7'' | ||
Additional Accommodation | Living Room | 11'2'' x 14'3'' | ||
Additional Accommodation | Full Bathroom | 7'9'' x 5'6'' | ||
Additional Accommodation | Kitchen | 10'8'' x 13'3'' |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27659689/6811-nighthawk-drive-unit-2-osoyoos-osoyoos
(250) 495-2100
Contact us for more information