Built in 2018, 5 bedroom A/C cooling central custom home. Great views. 2 beds up and 3 down. Bright and open with great mountain, valley and city views. Fully finished walk out basement. 2 laundries. Large double garage just over 500 sq ft. Minutes distance to the International Airport, prized golfing at Quail Ridge, UBCO campus, Aberdeen Hall, and bus stops to take you straight to downtown. (id:20737)
MLS® Number | 10284881 |
Property Type | Single Family |
Neigbourhood | University District |
Amenities Near By | Golf Nearby, Airport, Recreation, Schools |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island, One Balcony |
Parking Space Total | 2 |
View Type | City View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Other, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2437 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Recreation, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 11'8 x 12'8 | ||
Basement | Family Room | 20 ft | 20 ft x Measurements not available | |
Basement | Bedroom | 18 ft | 18 ft x Measurements not available | |
Basement | Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
Basement | Bedroom | 14 ft | Measurements not available x 14 ft | |
Ground Level | Kitchen | 9'6 x 12'8 | ||
Ground Level | Living Room | 13'3 x 12'8 | ||
Ground Level | Primary Bedroom | 14'6 x 11'6 | ||
Ground Level | Bedroom | 9'6 x 10'1 | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 5pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 11 ft | 11 ft x Measurements not available | |
Ground Level | Laundry Room | 6'9 x 8'9 |
https://www.realtor.ca/real-estate/26082643/671-yorkville-street-kelowna-university-district
(778) 650-0527
(778) 650-0528
www.mehome.com/
Contact us for more information