Investment ALERT! The perfect home for a young family, investment or a car lover. The property boasts TWO detached garages, one with a grease pit (275SF) and the other a combination workshop/garage (740SF). Back alley access and additional parking available! Updates include a brand new furnace as well updated electric, windows and roof. Bonus hardwood floors!! The home boasts loads of character and charm awaiting your personal touch! *All measurements are approximate, if important buyer to verify* (id:20737)
MLS® Number | 199600 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Shopping, Airport, Ski Hill |
Features | Central Location |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1989 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Shopping, Airport, Ski Hill |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,5 in | 9 ft ,11 in | 10 ft ,5 in x 9 ft ,11 in |
Basement | Family Room | 15 ft ,5 in | 16 ft ,3 in | 15 ft ,5 in x 16 ft ,3 in |
Basement | Kitchen | 7 ft ,11 in | 16 ft ,6 in | 7 ft ,11 in x 16 ft ,6 in |
Basement | Laundry Room | 14 ft ,2 in | 19 ft ,1 in | 14 ft ,2 in x 19 ft ,1 in |
Basement | Sunroom | 5 ft ,7 in | 17 ft ,2 in | 5 ft ,7 in x 17 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,10 in | 8 ft ,6 in | 10 ft ,10 in x 8 ft ,6 in |
Main Level | Bedroom | 10 ft ,10 in | 12 ft ,2 in | 10 ft ,10 in x 12 ft ,2 in |
Main Level | Dining Room | 10 ft ,8 in | 11 ft ,8 in | 10 ft ,8 in x 11 ft ,8 in |
Main Level | Kitchen | 13 ft ,6 in | 11 ft ,4 in | 13 ft ,6 in x 11 ft ,4 in |
Main Level | Living Room | 21 ft ,8 in | 16 ft ,8 in | 21 ft ,8 in x 16 ft ,8 in |
https://www.realtor.ca/real-estate/25690582/6537-hollow-st-101st-street-oliver-oliver
(250) 498-4844
(250) 498-3455
(250) 498-4844
(250) 498-3455
Contact us for more information