Great location lowest priced two bedroom property in Grand Forks. This two bed one bath mobile with an unfinished 12 x 16 addition waiting for your ideas for this bonus space. Outside the fence posts are in waiting for the fencing matrial of your choice, a garden area with raised beds and a 12 x 16 garden shed for storage. (id:20737)
MLS® Number | 10340651 |
Property Type | Single Family |
Neigbourhood | Grand Forks |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Microwave, Washer & Dryer |
Constructed Date | 1983 |
Flooring Type | Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 640 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Mobile Home |
Sewer | Septic Tank |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'0'' x 5'10'' | ||
Main Level | 3pc Bathroom | 5'0'' x 7'6'' | ||
Main Level | Bedroom | 9'6'' x 9'11'' | ||
Main Level | Primary Bedroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 13'0'' x 13'6'' | ||
Main Level | Kitchen | 10'0'' x 13'0'' |
https://www.realtor.ca/real-estate/28115838/6510-9th-street-grand-forks-grand-forks
(250) 442-2124
(250) 442-3577
www.bordercountryrealty.ca/index.html
Contact us for more information