Maintenance, Pad Rental
$700 MonthlyWelcome to 66-610 Katherine Road, a charming 3-bedroom, 2-bathroom home offering a bight and comfortable living space. This standalone residence combines modern amenities with serene surroundings. As you enter, you're greeted by a cozy living room with vaulted ceilings and a stunning feature wall. The adjacent dining area flows seamlessly into a spacious kitchen equipped with a large island, providing ample space for making a great meal and entertaining with abundant counter and cupboard space for the cooking enthusiast. The bay window breakfast nook boasts a built in coffee or wine bar and extra storage. The primary bedroom offers a walk-in closet and 4 piece ensuite bathroom with soaker tub. Two additional bedrooms and full bathroom offer flexibility for guests or a home office. The separate laundry/mud room includes extra storage and provides secondary access. Those who love the outdoors will appreciate the beautifully landscaped yard, featuring raised irrigated garden beds and a massive patio with a sunken hot tub—ideal for both relaxation and entertaining. Additional features include all new blinds - some motorized and top down/bottom up style, central air conditioning, new flooring, underground irrigation, ample parking for 2 oversized vehicles and 2 large storage sheds. Situated in a community that offers a laid-back lifestyle close to the city, this home provides the perfect blend of privacy and convenience. (id:20737)
MLS® Number | 10333930 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,446 Ft2 |
Type | Manufactured Home |
Utility Water | Irrigation District |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'2'' x 8'5'' | ||
Main Level | Dining Nook | 12'9'' x 11'2'' | ||
Main Level | 4pc Bathroom | 9'1'' x 5'1'' | ||
Main Level | Bedroom | 12'10'' x 9'4'' | ||
Main Level | Bedroom | 9'2'' x 9'10'' | ||
Main Level | 4pc Ensuite Bath | 8'3'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'9'' x 12'4'' | ||
Main Level | Dining Room | 13'5'' x 8'8'' | ||
Main Level | Kitchen | 12'9'' x 14'11'' | ||
Main Level | Living Room | 12'11'' x 18'1'' |
(250) 717-5000
(250) 861-8462
Contact us for more information