Maintenance,
$333 MonthlyA lakefront 4-bedroom, 8 bathroom, 8007 sq ft home with infinity edge pool, a deep-water dock with 2 boat lifts, 2 sea doo lifts, a beachfront cabana with washroom located in the exclusive and gated Sailview Bay community across the lake from downtown Kelowna. The crown jewel of this lakefront community stands out for its timeless design and ageless finishings. This home has been impeccably maintained and presents itself as new home showing no wear and tear. The 4-level home is equipped with an elevator for easy access to all floors. The upper floor features 3 guest bedrooms with ensuites, a laundry room and a beautiful office with custom cabinetry and a large tandem garage. The main level comes with its own large double garage, the primary bedroom with ensuite, an open living room with high ceilings and sensational views that leads into the dining area and the large kitchen. There is also a laundry room/office and pantry on this level for convenient grocery and item unloads from the lower garage. The homes lower level is the entertainment hub of the home with a large bar that opens to the theatre room, a spa like bathroom with a steam shower and large patio doors on each side of this floor that opens up to the expansive pool deck with infinity edgeless pool and hot tub. From this lower level there are stairs to the wine-cave and poker room that is carved into the cliff with exposed rock. This property is truly one of a kind and must be viewed in person. (id:20737)
MLS® Number | 10279908 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Community Name | Sailview Bay |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 8 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Wharf, Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 7 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Exterior Finish | Stucco |
Fire Protection | Security System, Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 8007 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.243 |
Size Total | 0.243 Ac|under 1 Acre |
Size Total Text | 0.243 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 6 ft ,1 in | 8 ft ,1 in | 6 ft ,1 in x 8 ft ,1 in |
Second Level | Full Ensuite Bathroom | 16 ft ,8 in | 18 ft ,11 in | 16 ft ,8 in x 18 ft ,11 in |
Second Level | Other | 12 ft ,4 in | 10 ft ,7 in | 12 ft ,4 in x 10 ft ,7 in |
Second Level | Dining Room | 14 ft ,7 in | 10 ft ,7 in | 14 ft ,7 in x 10 ft ,7 in |
Second Level | Other | 27 ft ,8 in | 27 ft ,2 in | 27 ft ,8 in x 27 ft ,2 in |
Second Level | Kitchen | 18 ft | 21 ft ,11 in | 18 ft x 21 ft ,11 in |
Second Level | Laundry Room | 7 ft ,5 in | 9 ft ,3 in | 7 ft ,5 in x 9 ft ,3 in |
Second Level | Living Room | 25 ft ,1 in | 19 ft ,11 in | 25 ft ,1 in x 19 ft ,11 in |
Second Level | Mud Room | 6 ft ,2 in | 9 ft ,5 in | 6 ft ,2 in x 9 ft ,5 in |
Second Level | Den | 12 ft ,4 in | 11 ft ,8 in | 12 ft ,4 in x 11 ft ,8 in |
Second Level | Primary Bedroom | 20 ft ,6 in | 21 ft ,11 in | 20 ft ,6 in x 21 ft ,11 in |
Second Level | Pantry | 9 ft ,1 in | 7 ft ,6 in | 9 ft ,1 in x 7 ft ,6 in |
Second Level | Other | 8 ft ,9 in | 12 ft ,5 in | 8 ft ,9 in x 12 ft ,5 in |
Third Level | Full Ensuite Bathroom | 5 ft ,7 in | 6 ft ,4 in | 5 ft ,7 in x 6 ft ,4 in |
Third Level | Full Ensuite Bathroom | 10 ft ,2 in | 8 ft ,2 in | 10 ft ,2 in x 8 ft ,2 in |
Third Level | Full Ensuite Bathroom | 5 ft ,11 in | 9 ft ,8 in | 5 ft ,11 in x 9 ft ,8 in |
Third Level | Bedroom | 19 ft ,9 in | 16 ft ,2 in | 19 ft ,9 in x 16 ft ,2 in |
Third Level | Bedroom | 18 ft ,3 in | 16 ft ,2 in | 18 ft ,3 in x 16 ft ,2 in |
Third Level | Bedroom | 18 ft | 16 ft ,1 in | 18 ft x 16 ft ,1 in |
Third Level | Foyer | 11 ft ,5 in | 11 ft ,11 in | 11 ft ,5 in x 11 ft ,11 in |
Third Level | Other | 36 ft ,4 in | 16 ft ,11 in | 36 ft ,4 in x 16 ft ,11 in |
Third Level | Laundry Room | 12 ft | 7 ft ,10 in | 12 ft x 7 ft ,10 in |
Third Level | Den | 15 ft | 15 ft ,2 in | 15 ft x 15 ft ,2 in |
Basement | Wine Cellar | 16 ft ,2 in | 14 ft | 16 ft ,2 in x 14 ft |
Basement | Games Room | 33 ft | 16 ft ,8 in | 33 ft x 16 ft ,8 in |
Basement | Other | 4 ft ,5 in | 4 ft ,3 in | 4 ft ,5 in x 4 ft ,3 in |
Main Level | 2pc Bathroom | 10 ft ,1 in | 4 ft ,2 in | 10 ft ,1 in x 4 ft ,2 in |
Main Level | Full Bathroom | 19 ft ,1 in | 20 ft ,3 in | 19 ft ,1 in x 20 ft ,3 in |
Main Level | Recreational, Games Room | 31 ft ,1 in | 59 ft ,5 in | 31 ft ,1 in x 59 ft ,5 in |
Main Level | Media | 11 ft ,5 in | 21 ft ,4 in | 11 ft ,5 in x 21 ft ,4 in |
Main Level | Utility Room | 16 ft ,5 in | 16 ft ,1 in | 16 ft ,5 in x 16 ft ,1 in |
https://www.realtor.ca/real-estate/25833335/6-901-westside-road-s-west-kelowna-westside-road
(250) 866-0088
(236) 766-1697
Contact us for more information