House and Home Realty Group proudly present this beautiful 3 bed, 2 bath home has been fully renovated inside and out to a very high modern standard. With new insulation and drywall throughout, new roof, exterior windows and cladding. The interior has had new plumbing, electrical also boasting new flooring, new kitchen and appliances. Located on a family friendly site with easy walking access to the lakefront the ideal way to spend those sunning Okanagan days. There is a spacious fully fenced private yard. Located near all amenities' schools and bus routes. This site does NOT allow dogs but does allow up to two indoor cats with park approval. There is parking for two cars. Park requires a credit score of over 730. No boats, watercraft, trailers, RV's or campers allowed to be stored on the lot. (id:20737)
MLS® Number | 10276834 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Golf Course, Recreation, Schools, Park |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1969 |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 940 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Private Utility |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Schools, Park |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7 ft ,6 in | 10 ft ,8 in | 7 ft ,6 in x 10 ft ,8 in |
Basement | Kitchen | 11 ft ,3 in | 8 ft ,4 in | 11 ft ,3 in x 8 ft ,4 in |
Basement | Living Room | 11 ft ,3 in | 18 ft ,8 in | 11 ft ,3 in x 18 ft ,8 in |
Basement | Sunroom | 8 ft ,4 in | 13 ft ,2 in | 8 ft ,4 in x 13 ft ,2 in |
Basement | Laundry Room | 8 ft | 5 ft ,3 in | 8 ft x 5 ft ,3 in |
Basement | Bedroom | 8 ft | 12 ft ,10 in | 8 ft x 12 ft ,10 in |
Basement | Full Bathroom | 5 ft ,11 in | 7 ft ,4 in | 5 ft ,11 in x 7 ft ,4 in |
Basement | Primary Bedroom | 11 ft ,1 in | 8 ft ,10 in | 11 ft ,1 in x 8 ft ,10 in |
Basement | Full Bathroom | 8 ft ,2 in | 4 ft ,11 in | 8 ft ,2 in x 4 ft ,11 in |
Basement | Bedroom | 7 ft ,1 in | 9 ft ,4 in | 7 ft ,1 in x 9 ft ,4 in |
Basement | Hall | 3 ft | 23 ft ,8 in | 3 ft x 23 ft ,8 in |
https://www.realtor.ca/real-estate/25707806/6-2065-boucherie-road-west-kelowna-westbank-centre
(250) 300-3656
www.flexrealtygroup.ca/
www.flexrealtygroup.ca/
Contact us for more information