An exceptional and spacious custom family Home with an open floor plan and well thought out for larger families with all of the main living is on the main floor! This home is situated in a phenomenal private, rural, park-like setting and Close to hunting, quad, dirt bike trails, minutes to the airport, shopping And much more! This home has tons of extra parking and large patios to enjoy the valley views and the 10-acre property is situated at the end of a cul-de-sac with the majority of the land behind you and has some great features like a large well thought garden area, Additional covered parking for equipment and recreational vehicles under a large carport. There is an awesome spot for a large pool if one desired in the front of the home. There have been Lots of additional work to the grounds has been done for fire mitigation even though his property is still in the fire protection zone, close to the bus route for kids attending school as well. (id:20737)
MLS® Number | 10265265 |
Property Type | Single Family |
Neigbourhood | Ellison |
Amenities Near By | Golf Course, Recreation, Shopping, Airport |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Treed, Wooded Area, Sloping |
Pool Type | Outdoor Pool |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2008 |
Exterior Finish | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4127 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Attached Garage | 2 |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Airport |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 10.1 |
Size Total | 10.1 Ac|10 - 50 Acres |
Size Total Text | 10.1 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 16 ft ,2 in | 14 ft ,4 in | 16 ft ,2 in x 14 ft ,4 in |
Basement | Recreational, Games Room | 15 ft ,7 in | 27 ft ,9 in | 15 ft ,7 in x 27 ft ,9 in |
Basement | Bedroom | 16 ft ,2 in | 10 ft ,11 in | 16 ft ,2 in x 10 ft ,11 in |
Basement | Full Bathroom | 9 ft ,5 in | 4 ft ,11 in | 9 ft ,5 in x 4 ft ,11 in |
Basement | Bedroom | 16 ft ,1 in | 16 ft ,3 in | 16 ft ,1 in x 16 ft ,3 in |
Basement | Other | 15 ft ,7 in | 16 ft ,1 in | 15 ft ,7 in x 16 ft ,1 in |
Basement | Bedroom | 11 ft ,6 in | 17 ft ,8 in | 11 ft ,6 in x 17 ft ,8 in |
Basement | Bedroom | 12 ft ,1 in | 17 ft ,8 in | 12 ft ,1 in x 17 ft ,8 in |
Basement | Full Bathroom | 7 ft ,9 in | 4 ft ,11 in | 7 ft ,9 in x 4 ft ,11 in |
Main Level | Foyer | 5 ft ,11 in | 6 ft ,7 in | 5 ft ,11 in x 6 ft ,7 in |
Main Level | Bedroom | 10 ft ,11 in | 12 ft ,4 in | 10 ft ,11 in x 12 ft ,4 in |
Main Level | Other | 10 ft ,11 in | 5 ft ,4 in | 10 ft ,11 in x 5 ft ,4 in |
Main Level | Full Ensuite Bathroom | 10 ft ,11 in | 12 ft ,5 in | 10 ft ,11 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 16 ft ,10 in | 23 ft ,1 in | 16 ft ,10 in x 23 ft ,1 in |
Main Level | Full Bathroom | 5 ft ,5 in | 11 ft ,9 in | 5 ft ,5 in x 11 ft ,9 in |
Main Level | Dining Room | 15 ft ,8 in | 18 ft ,7 in | 15 ft ,8 in x 18 ft ,7 in |
Main Level | Living Room | 21 ft ,5 in | 26 ft | 21 ft ,5 in x 26 ft |
Main Level | Other | 24 ft ,8 in | 9 ft ,7 in | 24 ft ,8 in x 9 ft ,7 in |
Main Level | Kitchen | 24 ft ,2 in | 13 ft ,11 in | 24 ft ,2 in x 13 ft ,11 in |
https://www.realtor.ca/real-estate/25077381/5855-upper-booth-road-n-kelowna-ellison
(250) 717-3133
(250) 717-3193
Contact us for more information