Stunning panoramic lake and valley views spanning the length of the home. Take pleasure in the endless natural lighting that floods the home, along with vaulted ceilings, spiral staircase and a built in sauna. Relax in your tranquil yard, entertain or have loads of fun in the sun with your inground pool. With 1.57 acres there is plenty of room to play, park all your toys and garden galore. Not to mention the four car carport, detached garage/workshop, updated metal roof, pool liner and geothermal heating system. A MUST SEE! * Measurements are approximate, if important buyer to verify* (id:20737)
MLS® Number | 196366 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation, Ski Hill, Schools |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 6 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3821 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Acreage | Yes |
Land Amenities | Recreation, Ski Hill, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.57 |
Size Total | 1.57 Ac|1 - 5 Acres |
Size Total Text | 1.57 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,9 in | 17 ft ,8 in | 8 ft ,9 in x 17 ft ,8 in |
Second Level | Bedroom | 13 ft ,3 in | 13 ft ,4 in | 13 ft ,3 in x 13 ft ,4 in |
Second Level | Bedroom | 13 ft ,3 in | 13 ft ,4 in | 13 ft ,3 in x 13 ft ,4 in |
Second Level | Bedroom | 12 ft ,1 in | 8 ft ,2 in | 12 ft ,1 in x 8 ft ,2 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 18 ft ,3 in | 15 ft ,1 in | 18 ft ,3 in x 15 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,4 in | 13 ft ,2 in | 12 ft ,4 in x 13 ft ,2 in |
Main Level | Den | 13 ft ,1 in | 16 ft ,7 in | 13 ft ,1 in x 16 ft ,7 in |
Main Level | Dining Room | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
Main Level | Dining Nook | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Main Level | Other | 4 ft ,6 in | 8 ft ,4 in | 4 ft ,6 in x 8 ft ,4 in |
Main Level | Family Room | 17 ft ,7 in | 15 ft ,3 in | 17 ft ,7 in x 15 ft ,3 in |
Main Level | Kitchen | 14 ft ,6 in | 14 ft ,9 in | 14 ft ,6 in x 14 ft ,9 in |
Main Level | Laundry Room | 11 ft ,7 in | 8 ft ,5 in | 11 ft ,7 in x 8 ft ,5 in |
Main Level | Living Room | 13 ft ,2 in | 18 ft ,7 in | 13 ft ,2 in x 18 ft ,7 in |
https://www.realtor.ca/real-estate/24887242/578-wilson-mountain-road-oliver-oliver-rural
(250) 498-4844
(250) 498-3455
(250) 498-4844
(250) 498-3455
Contact us for more information