Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$474.75 MonthlyPhase 2 - SOUTHEAST CORNER UNIT at Brightwater, Osoyoos's Newest Condo Development located on Lakeshore Drive and mere steps to Osoyoos Lake. Brand new two-bedroom unit with an open concept designs, large windows and patio doors create bright airy living areas, while the triple paned windows and superior insulation help keep your home a comfortable temperature and minimize utility bills. The building has an elevator, and each unit comes with one parking stall that is secured and heated. Extra open parking will be available. We know people love to get outside in the warm months, so all condos have spacious balconies with room for a table and chairs. Each unit has one or two storage rooms accessible from the balcony. Price +GST. Phase 2 Unit 408. Photos from previous development. (id:20737)
MLS® Number | 10325828 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
ParkingSpaceTotal | 1 |
ViewType | Lake View, Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Microwave |
ConstructedDate | 2024 |
CoolingType | See Remarks |
ExteriorFinish | Other |
HeatingFuel | Electric |
HeatingType | Other, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1569 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
See Remarks | |
Other | |
RV | |
Underground |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 12'7'' x 16'4'' | ||
Main Level | Living Room | 22'5'' x 12'2'' | ||
Main Level | Laundry Room | 7'0'' x 6'9'' | ||
Main Level | Kitchen | 7'11'' x 18'1'' | ||
Main Level | Foyer | 10'10'' x 5'9'' | ||
Main Level | Dining Room | 13'4'' x 12'8'' | ||
Main Level | Den | 8'10'' x 10'1'' | ||
Main Level | Bedroom | 12'9'' x 13'0'' | ||
Main Level | 4pc Ensuite Bath | 6'1'' x 13'8'' | ||
Main Level | 3pc Bathroom | 5'11'' x 9'3'' |
https://www.realtor.ca/real-estate/27518604/5640-51st-street-unit-408-osoyoos-osoyoos
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
Contact us for more information