Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$450 MonthlyLAKEFRONT LIFESTYLE!!! BOAT SLIP and BOAT LIFT!!! Gorgeous TOWNHOUSE in CASA AZZURO, an exclusive 4 Unit WATERFRONT COMPLEX in sunny Osoyoos!!! Luxury at its finest with brand new designer inspired kitchen, granite countertops, stainless steel appliances, European crafted tiling, tile flooring, central air conditioning, high ceilings and a lot more. Beautiful spacious 1,563sqft unit featuring a spacious livingroom with gas fireplace, 2 large bedrooms, office/den and 2&1/2 bathrooms. Picture windows with lakeview from the master bedroom and the kitchen/dining room, 2 covered decks with gas BBQ. Extra-large, high ceilings double garage, pantry and plenty of storage room/workshop with separate entrance, and more. Great location, close to schools, walking distance from downtown, community centre, library, shopping, restaurants, coffee shops and all amenities. Family orientated small complex, perfect home for a smaller family or active couple. Water sports such as paddle boarding, canoeing, boating, etc., as well as biking or golfing are all just steps away. (id:20737)
MLS® Number | 10330813 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | CASA AZZURO |
AmenitiesNearBy | Golf Nearby, Recreation |
CommunityFeatures | Pets Allowed |
Features | See Remarks, Two Balconies |
ParkingSpaceTotal | 2 |
Structure | Dock |
ViewType | Lake View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer, Oven - Built-in |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tar & Gravel |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1569 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Golf Nearby, Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 3'7'' x 10'3'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Office | 12'5'' x 10'3'' | ||
Second Level | Bedroom | 10'9'' x 12'9'' | ||
Second Level | Primary Bedroom | 13'10'' x 19'9'' | ||
Lower Level | Storage | 15'9'' x 6'6'' | ||
Lower Level | Wine Cellar | 7'4'' x 7'10'' | ||
Lower Level | Foyer | 7'4'' x 11'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'6'' x 11'3'' | ||
Main Level | Dining Room | 8'5'' x 11'3'' | ||
Main Level | Living Room | 23'8'' x 14'2'' |
https://www.realtor.ca/real-estate/27780486/5405-oleander-drive-unit-1-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information