Shows like new! The perfect family home with an excellent floorplan and private outdoor living. Located on a quiet cul-de-sac this quality home boasts a modern, timeless interior with notable features and detail. The kitchen is an entertainers delight with soft close cream shaker cabinetry, quality appliances and a seating option. Seamless flow from the kitchen to the generous sized dining and living area allows for an effortless lifestyle. The primary bedroom is private with costly window coverings and nature views with direct access to the expansive deck. Brilliantly designed with a beautiful ensuite complete with a soaker tub, double vanities, a separate shower plus a walk-in closet. Enhanced window coverings are also featured in the second bedroom. The king-sized multi-purpose den/office with a barn door could easily be used as a third bedroom, if desired. Completing the floorplan is a second modern bathroom and a spacious laundry room with storage options. An ultra private, fully fenced outdoor space is positioned to enjoy mountain and nature views with newer syn-lawn and a matching equipment shed ideal for storage. Pet friendly with a nearby dog park and basketball court. This home is adjacent to visitor parking in a family-friendly community, centrally located to schools and essential amenities- this is a great buy! (id:20737)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10256244 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Features | Balcony |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1400 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8 ft ,2 in | 14 ft ,1 in | 8 ft ,2 in x 14 ft ,1 in |
Main Level | Living Room | 12 ft ,9 in | 15 ft ,9 in | 12 ft ,9 in x 15 ft ,9 in |
Main Level | Kitchen | 11 ft ,6 in | 13 ft ,6 in | 11 ft ,6 in x 13 ft ,6 in |
Main Level | Laundry Room | 8 ft ,11 in | 7 ft ,1 in | 8 ft ,11 in x 7 ft ,1 in |
Main Level | Den | 9 ft ,2 in | 12 ft ,11 in | 9 ft ,2 in x 12 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,2 in | 9 ft ,11 in | 12 ft ,2 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 13 ft | 15 ft ,5 in | 13 ft x 15 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available |
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com
Contact us for more information