Maintenance,
$482.30 MonthlyGreat opportunity to hold an investment property downtown Kelowna. This 4 bedroom (plus a den) 4 bathroom home has had many updates including 2 renovated bathrooms, new tile in the entranceway and kitchen and new windows. With 3 bedrooms and two bathroom upstairs this home ready for a family and the basement has a mini kitchen and its own living area making it a great room rental for a student or single person. The home is conveniently located within walking distance to all amenities. Strata fees are 482.30 a month, rentals are allowed with some restrictions and you can have one pet, dog must be a small breed 14" or smaller at the shoulder. The home is currently rented $3075 a month. (id:20737)
MLS® Number | 10255455 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Pridham Place |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2370 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Townhouse Strata |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9 ft ,1 in | 13 ft ,4 in | 9 ft ,1 in x 13 ft ,4 in |
Second Level | Hall | 3 ft ,9 in | 9 ft ,1 in | 3 ft ,9 in x 9 ft ,1 in |
Second Level | Full Ensuite Bathroom | 6 ft ,7 in | 4 ft ,11 in | 6 ft ,7 in x 4 ft ,11 in |
Second Level | Full Bathroom | 9 ft ,1 in | 4 ft ,11 in | 9 ft ,1 in x 4 ft ,11 in |
Second Level | Bedroom | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Second Level | Bedroom | 7 ft ,7 in | 13 ft ,5 in | 7 ft ,7 in x 13 ft ,5 in |
Basement | Den | 8 ft ,9 in | 13 ft ,4 in | 8 ft ,9 in x 13 ft ,4 in |
Basement | Laundry Room | 9 ft ,4 in | 9 ft ,9 in | 9 ft ,4 in x 9 ft ,9 in |
Basement | Full Bathroom | 8 ft ,9 in | 3 ft ,10 in | 8 ft ,9 in x 3 ft ,10 in |
Basement | Bedroom | 8 ft ,4 in | 12 ft ,9 in | 8 ft ,4 in x 12 ft ,9 in |
Basement | Family Room | 11 ft ,5 in | 13 ft ,3 in | 11 ft ,5 in x 13 ft ,3 in |
Basement | Kitchen | 12 ft ,3 in | 9 ft ,7 in | 12 ft ,3 in x 9 ft ,7 in |
Basement | Hall | 6 ft ,5 in | 6 ft ,7 in | 6 ft ,5 in x 6 ft ,7 in |
Main Level | Living Room | 19 ft ,3 in | 13 ft ,4 in | 19 ft ,3 in x 13 ft ,4 in |
Main Level | Dining Room | 12 ft ,7 in | 11 ft ,10 in | 12 ft ,7 in x 11 ft ,10 in |
Main Level | Kitchen | 14 ft ,4 in | 9 ft ,4 in | 14 ft ,4 in x 9 ft ,4 in |
Main Level | Foyer | 5 ft ,6 in | 14 ft ,4 in | 5 ft ,6 in x 14 ft ,4 in |
Main Level | 2pc Bathroom | 3 ft ,4 in | 6 ft ,10 in | 3 ft ,4 in x 6 ft ,10 in |
https://www.realtor.ca/real-estate/24510375/5-1675-thayer-court-kelowna-glenmore
(250) 549-1233
Contact us for more information