Beautifully private executive home, on almost 1/2 acre of land, in the desirable community of Crawford Estates. Have a need for space and love of the outdoors? Located on a quiet street just steps away from access to Crawford Falls and additional hiking trails this one is the one for you. Along with the sought after location, this stunner comes full of additional features that check all the boxes such as a triple garage with a drive-through bay to access your back yard, ample parking on your oversized driveway, spacious kitchen with a walk-though pantry, bright walk-out basement with wet bar or "summer kitchen" (potential to be converted to a suite), and much more! This one won't last long so call and book your private viewing today. (id:20737)
MLS® Number | 10279426 |
Property Type | Single Family |
Neigbourhood | Crawford Estates |
Amenities Near By | Recreation, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Flat Site, Balcony |
Parking Space Total | 8 |
Road Type | No Thru Road |
Structure | Patio(s), Deck |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 5269 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.417 |
Size Total | 0.417 Ac|under 1 Acre |
Size Total Text | 0.417 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 8 ft ,2 in | 4 ft | 8 ft ,2 in x 4 ft |
Second Level | Bedroom | 14 ft ,2 in | 13 ft ,2 in | 14 ft ,2 in x 13 ft ,2 in |
Second Level | Bedroom | 18 ft ,7 in | 10 ft ,11 in | 18 ft ,7 in x 10 ft ,11 in |
Second Level | Bedroom | 15 ft ,1 in | 14 ft ,5 in | 15 ft ,1 in x 14 ft ,5 in |
Second Level | Full Bathroom | 8 ft ,3 in | 15 ft ,9 in | 8 ft ,3 in x 15 ft ,9 in |
Basement | Full Bathroom | 11 ft ,7 in | 10 ft ,11 in | 11 ft ,7 in x 10 ft ,11 in |
Basement | Bedroom | 11 ft ,11 in | 15 ft ,5 in | 11 ft ,11 in x 15 ft ,5 in |
Basement | Bedroom | 15 ft ,1 in | 11 ft ,3 in | 15 ft ,1 in x 11 ft ,3 in |
Basement | Other | 6 ft | 7 ft ,5 in | 6 ft x 7 ft ,5 in |
Basement | Other | 19 ft ,5 in | 10 ft ,5 in | 19 ft ,5 in x 10 ft ,5 in |
Basement | Kitchen | 11 ft ,11 in | 10 ft ,4 in | 11 ft ,11 in x 10 ft ,4 in |
Basement | Recreational, Games Room | 23 ft ,7 in | 26 ft ,8 in | 23 ft ,7 in x 26 ft ,8 in |
Basement | Storage | 20 ft | 12 ft ,10 in | 20 ft x 12 ft ,10 in |
Main Level | Other | 6 ft ,7 in | 9 ft | 6 ft ,7 in x 9 ft |
Main Level | Primary Bedroom | 16 ft ,1 in | 12 ft ,10 in | 16 ft ,1 in x 12 ft ,10 in |
Main Level | Pantry | 11 ft ,10 in | 5 ft | 11 ft ,10 in x 5 ft |
Main Level | Living Room | 17 ft ,11 in | 21 ft ,3 in | 17 ft ,11 in x 21 ft ,3 in |
Main Level | Laundry Room | 20 ft ,6 in | 12 ft ,6 in | 20 ft ,6 in x 12 ft ,6 in |
Main Level | Kitchen | 17 ft ,11 in | 13 ft ,1 in | 17 ft ,11 in x 13 ft ,1 in |
Main Level | Other | 34 ft ,8 in | 33 ft ,6 in | 34 ft ,8 in x 33 ft ,6 in |
Main Level | Dining Room | 12 ft ,5 in | 11 ft ,9 in | 12 ft ,5 in x 11 ft ,9 in |
Main Level | Foyer | 6 ft ,4 in | 10 ft ,1 in | 6 ft ,4 in x 10 ft ,1 in |
Main Level | Other | 12 ft ,6 in | 14 ft | 12 ft ,6 in x 14 ft |
Main Level | Bedroom | 11 ft ,9 in | 10 ft ,10 in | 11 ft ,9 in x 10 ft ,10 in |
Main Level | Full Ensuite Bathroom | 13 ft ,3 in | 12 ft ,10 in | 13 ft ,3 in x 12 ft ,10 in |
Main Level | 2pc Bathroom | 6 ft ,6 in | 4 ft ,11 in | 6 ft ,6 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25800778/4882-canyon-ridge-crescent-kelowna-crawford-estates
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Contact us for more information