Maintenance,
$430.70 MonthlyPrestigious gated community where luxury living meets unparalleled craftsmanship. This exceptional custom home spans over 8000 square feet, and was crafted by an esteemed Tommie Award winning builder. Situated on a generous 0.34 acre lot, the property boasts sweeping lake and valley views. Enjoy three stories of meticulously designed living space, offering 5 bedrooms and 6 bathrooms. Outside discover an excellent outdoor living and entertaining surrounding the inviting in-ground pool. You'll find a dedicated hot-tub area, an outdoor kitchen, and a cozy fire-pit area, perfect for gatherings and relaxation. Upon entering the home, your attention is immediately drawn to the magnificent floor-to-ceiling fireplace mantle in the great-room, complemented by impressive arched windows that showcase the captivating views. Gourmet kitchen is a culinary enthusiast's dream, with stainless steel appliances, including wall ovens, granite countertops, a wine room, and a spacious island. The main floor encompasses a spacious master bedroom, complete with a sitting room area featuring a gas fireplace, a sprawling walk-in closet, a private deck, and a luxurious 5-piece ensuite bathroom. Lower level offers a variety of amenities for entertainment and relaxation. Enjoy a full theater room with a projector, a wet bar for hosting guests, and a temperature-controlled wine room. Triple car garage with additional exterior parking. Nestled in one of the most exclusive and sought-after areas of Kelowna. (id:20737)
MLS® Number | 10276370 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Community Name | Tuscany Lane |
Amenities Near By | Schools, Park |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 7 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Road Type | No Thru Road |
Structure | Patio(s), Sundeck, Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 7 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 8541 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.338 |
Size Total | 0.338 Ac|under 1 Acre |
Size Total Text | 0.338 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 14 ft ,3 in | 13 ft ,1 in | 14 ft ,3 in x 13 ft ,1 in |
Second Level | Full Ensuite Bathroom | 10 ft ,8 in | 9 ft ,1 in | 10 ft ,8 in x 9 ft ,1 in |
Second Level | Bedroom | 17 ft ,8 in | 18 ft ,2 in | 17 ft ,8 in x 18 ft ,2 in |
Second Level | Bedroom | 17 ft | 19 ft ,11 in | 17 ft x 19 ft ,11 in |
Second Level | Other | 12 ft ,1 in | 27 ft ,2 in | 12 ft ,1 in x 27 ft ,2 in |
Second Level | Utility Room | 7 ft ,6 in | 8 ft ,10 in | 7 ft ,6 in x 8 ft ,10 in |
Basement | Full Bathroom | 13 ft ,7 in | 7 ft ,5 in | 13 ft ,7 in x 7 ft ,5 in |
Basement | Full Bathroom | 9 ft ,8 in | 7 ft ,9 in | 9 ft ,8 in x 7 ft ,9 in |
Basement | Full Ensuite Bathroom | 10 ft ,5 in | 7 ft ,9 in | 10 ft ,5 in x 7 ft ,9 in |
Basement | Other | 21 ft ,8 in | 27 ft ,8 in | 21 ft ,8 in x 27 ft ,8 in |
Basement | Bedroom | 17 ft | 16 ft | 17 ft x 16 ft |
Basement | Bedroom | 20 ft ,4 in | 23 ft ,8 in | 20 ft ,4 in x 23 ft ,8 in |
Basement | Laundry Room | 5 ft ,4 in | 7 ft | 5 ft ,4 in x 7 ft |
Basement | Recreational, Games Room | 20 ft ,10 in | 39 ft ,3 in | 20 ft ,10 in x 39 ft ,3 in |
Basement | Recreational, Games Room | 21 ft ,7 in | 36 ft ,10 in | 21 ft ,7 in x 36 ft ,10 in |
Basement | Storage | 10 ft ,8 in | 10 ft ,9 in | 10 ft ,8 in x 10 ft ,9 in |
Basement | Media | 22 ft ,4 in | 22 ft | 22 ft ,4 in x 22 ft |
Basement | Utility Room | 11 ft ,11 in | 11 ft ,9 in | 11 ft ,11 in x 11 ft ,9 in |
Basement | Other | 6 ft ,1 in | 9 ft | 6 ft ,1 in x 9 ft |
Main Level | 2pc Bathroom | 8 ft | 8 ft ,3 in | 8 ft x 8 ft ,3 in |
Main Level | Full Ensuite Bathroom | 17 ft ,8 in | 16 ft ,9 in | 17 ft ,8 in x 16 ft ,9 in |
Main Level | Den | 11 ft ,11 in | 21 ft ,6 in | 11 ft ,11 in x 21 ft ,6 in |
Main Level | Dining Room | 16 ft ,5 in | 9 ft ,4 in | 16 ft ,5 in x 9 ft ,4 in |
Main Level | Foyer | 16 ft | 22 ft ,4 in | 16 ft x 22 ft ,4 in |
Main Level | Other | 21 ft ,11 in | 53 ft ,2 in | 21 ft ,11 in x 53 ft ,2 in |
Main Level | Kitchen | 18 ft ,4 in | 18 ft | 18 ft ,4 in x 18 ft |
Main Level | Laundry Room | 8 ft ,9 in | 9 ft ,1 in | 8 ft ,9 in x 9 ft ,1 in |
Main Level | Living Room | 28 ft ,3 in | 32 ft ,7 in | 28 ft ,3 in x 32 ft ,7 in |
Main Level | Den | 12 ft ,11 in | 21 ft | 12 ft ,11 in x 21 ft |
Main Level | Primary Bedroom | 21 ft ,6 in | 28 ft ,11 in | 21 ft ,6 in x 28 ft ,11 in |
Main Level | Other | 8 ft ,4 in | 8 ft ,8 in | 8 ft ,4 in x 8 ft ,8 in |
Main Level | Other | 14 ft ,1 in | 12 ft ,5 in | 14 ft ,1 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/25679386/4860-tuscany-lane-kelowna-upper-mission
(250) 866-0088
(236) 766-1697
Contact us for more information