Maintenance,
$203 MonthlyIMMACULATE, TOP FLOOR unit with beautiful lake and mountain views in sunny Osoyoos! SPACIOUS 2 bedroom and 2 bathroom. partially remodeled, located in BENCHVIEW PLACE, a strongly-built and very well taken care of 9-UNIT building, with great neighbors, this condo is ideal as principal residence, for recreation for your summer getaway or for investment. Great return on investment, this unit can potentially rent for $1,200 - $1,400/month. 1 small PET welcome, long term RENTALS ALLOWED and AGE 55+. The unit comes with 2 parking stalls (from which, one is carport) and 1 storage locker. One of the best deals in Osoyoos, don't miss it! (id:20737)
MLS® Number | 10329790 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
CommunityFeatures | Pets Allowed, Pet Restrictions, Seniors Oriented |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
ConstructedDate | 1994 |
CoolingType | Wall Unit |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1205 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Covered |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | 7'10'' x 5'6'' | ||
Main Level | 4pc Bathroom | 8'8'' x 7'10'' | ||
Main Level | Laundry Room | 9'6'' x 5'5'' | ||
Main Level | Bedroom | 11'5'' x 10'1'' | ||
Main Level | Primary Bedroom | 14'11'' x 13'8'' | ||
Main Level | Dining Room | 10'11'' x 10'4'' | ||
Main Level | Living Room | 17'8'' x 13'3'' | ||
Main Level | Kitchen | 12'9'' x 10'4'' |
https://www.realtor.ca/real-estate/27715296/4801-89th-street-unit-303-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
Contact us for more information