Priced to sell! Luxury walkout rancher overlooking the 10th hole at the Black Mountain Golf Course. This open concept, 2,500sqft half duplex features 3 bedrooms, 3 bathrooms plus a den (currently used as a 4th bedroom). The main floor boasts 10ft ceilings, spacious modern kitchen, floor to ceiling fireplace, stainless appliances, quartz countertops, gas range stove and large island. The large master bedroom on the main floor includes a 5 piece ensuite, access to the upper deck and large closets. The walkout level has 8ft ceilings, an office/den, 2 more large bedrooms, a family room and laundry room. 2 car garage. Rough-in on the main level for a stacking washer/dryer. Minutes from everything. Tennis Court, Orchard Park Shopping Center, Kelowna International Airport, Big White, elementary, middle & high schools. No Strata Fee. Month-to-month tenant in place. Measurements all approx. Buyer is to verify on their own. (id:20737)
MLS® Number | 196074 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Schools |
Community Features | Quiet Area |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2500 Sqft |
Type | Duplex |
Utility Water | Irrigation District |
Acreage | No |
Land Amenities | Golf Course, Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,11 in | 13 ft | 15 ft ,11 in x 13 ft |
Basement | Bedroom | 12 ft ,8 in | 9 ft ,10 in | 12 ft ,8 in x 9 ft ,10 in |
Basement | Den | 8 ft ,8 in | 15 ft ,10 in | 8 ft ,8 in x 15 ft ,10 in |
Basement | Laundry Room | 5 ft ,10 in | 7 ft | 5 ft ,10 in x 7 ft |
Basement | Other | 13 ft | 6 ft ,10 in | 13 ft x 6 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 15 ft ,11 in | 15 ft | 15 ft ,11 in x 15 ft |
Main Level | Kitchen | 15 ft ,11 in | 14 ft | 15 ft ,11 in x 14 ft |
Main Level | Living Room | 16 ft | 13 ft ,2 in | 16 ft x 13 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 16 ft ,4 in | 11 ft ,11 in x 16 ft ,4 in |
https://www.realtor.ca/real-estate/24819198/455-dunbar-court-kelowna-black-mountain
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca
Contact us for more information