LUXURY ESTATE: Over 5 acres of pristine land with 1000 ft of waterfront, a private beach, and a dock equipped with hydraulic lifts and integrated lighting. The main home exudes luxury in its 5-bed 4-bath layout, with high-end finishes, a butler's pantry with extra appliances, a theatre room, and a master suite with a fireplace, private deck, 3 walk-in closets, and a 5-piece ensuite bathroom. Multiple dedicated garages offer over 3200 sq.ft. of space, with a hoist bay for enthusiasts and a mezzanine office. Entertain guests in the Games Room or relax outdoors where your landscaping offers fruit trees and an outdoor kitchen/wet bar. With three building structures, this sophisticated estate offers not only breathtaking beachfront lake views, but also income potential with a detached 2-bed 2-bath legal Airbnb suite, and you can enjoy the benefits of grandfathered agritourism zoning, allowing you to rent 6 beach lots. Experience the height of luxury living in this exceptional estate today! (id:20737)
MLS® Number | 10279801 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Community Features | Rural Setting, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Sloping, Visual Exposure |
Parking Space Total | 20 |
Storage Type | Storage Shed |
Structure | Wharf, Patio(s), Deck, Shed, Workshop |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1920 |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 6947 Sqft |
Type | House |
Utility Water | Irrigation District |
Oversize | |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Fruit Trees/shrubs, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 5.362 |
Size Total | 5.362 Ac|5 - 10 Acres |
Size Total Text | 5.362 Ac|5 - 10 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,4 in | 19 ft ,2 in | 12 ft ,4 in x 19 ft ,2 in |
Second Level | Bedroom | 13 ft ,2 in | 13 ft ,11 in | 13 ft ,2 in x 13 ft ,11 in |
Second Level | Full Bathroom | 5 ft ,11 in | 8 ft ,9 in | 5 ft ,11 in x 8 ft ,9 in |
Second Level | Laundry Room | 9 ft ,9 in | 13 ft ,10 in | 9 ft ,9 in x 13 ft ,10 in |
Second Level | Primary Bedroom | 18 ft ,10 in | 12 ft ,1 in | 18 ft ,10 in x 12 ft ,1 in |
Second Level | Other | 8 ft ,5 in | 6 ft ,5 in | 8 ft ,5 in x 6 ft ,5 in |
Second Level | Other | 12 ft ,1 in | 9 ft ,1 in | 12 ft ,1 in x 9 ft ,1 in |
Second Level | Full Ensuite Bathroom | 14 ft | 11 ft ,5 in | 14 ft x 11 ft ,5 in |
Second Level | Other | 11 ft ,2 in | 6 ft ,4 in | 11 ft ,2 in x 6 ft ,4 in |
Third Level | Other | 13 ft ,3 in | 7 ft ,5 in | 13 ft ,3 in x 7 ft ,5 in |
Third Level | Other | 9 ft ,11 in | 5 ft | 9 ft ,11 in x 5 ft |
Third Level | Other | 9 ft ,11 in | 11 ft ,9 in | 9 ft ,11 in x 11 ft ,9 in |
Third Level | Other | 21 ft ,6 in | 14 ft ,8 in | 21 ft ,6 in x 14 ft ,8 in |
Third Level | Other | 14 ft ,9 in | 9 ft ,11 in | 14 ft ,9 in x 9 ft ,11 in |
Third Level | Other | 5 ft ,7 in | 6 ft ,3 in | 5 ft ,7 in x 6 ft ,3 in |
Third Level | Other | 10 ft ,10 in | 12 ft ,10 in | 10 ft ,10 in x 12 ft ,10 in |
Third Level | Other | 12 ft ,8 in | 12 ft ,2 in | 12 ft ,8 in x 12 ft ,2 in |
Third Level | Other | Measurements not available | ||
Third Level | Other | 13 ft ,8 in | 45 ft ,3 in | 13 ft ,8 in x 45 ft ,3 in |
Third Level | Other | 7 ft ,6 in | 4 ft ,11 in | 7 ft ,6 in x 4 ft ,11 in |
Basement | Bedroom | 10 ft ,11 in | 13 ft ,5 in | 10 ft ,11 in x 13 ft ,5 in |
Basement | Full Bathroom | 5 ft ,3 in | 9 ft ,4 in | 5 ft ,3 in x 9 ft ,4 in |
Basement | Bedroom | 11 ft ,11 in | 10 ft ,11 in | 11 ft ,11 in x 10 ft ,11 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Media | 14 ft ,11 in | 23 ft ,8 in | 14 ft ,11 in x 23 ft ,8 in |
Main Level | Mud Room | 6 ft ,5 in | 13 ft ,2 in | 6 ft ,5 in x 13 ft ,2 in |
Main Level | Den | 14 ft | 10 ft ,8 in | 14 ft x 10 ft ,8 in |
Main Level | Foyer | 18 ft ,6 in | 5 ft ,10 in | 18 ft ,6 in x 5 ft ,10 in |
Main Level | Living Room | 20 ft ,11 in | 12 ft ,4 in | 20 ft ,11 in x 12 ft ,4 in |
Main Level | Other | 15 ft ,2 in | 12 ft ,4 in | 15 ft ,2 in x 12 ft ,4 in |
Main Level | Kitchen | 17 ft | 16 ft ,10 in | 17 ft x 16 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,9 in | 10 ft ,7 in | 5 ft ,9 in x 10 ft ,7 in |
Main Level | Family Room | 24 ft ,10 in | 19 ft ,4 in | 24 ft ,10 in x 19 ft ,4 in |
Main Level | Dining Room | 18 ft ,1 in | 25 ft ,7 in | 18 ft ,1 in x 25 ft ,7 in |
Main Level | Pantry | 6 ft ,5 in | 14 ft ,11 in | 6 ft ,5 in x 14 ft ,11 in |
https://www.realtor.ca/real-estate/25829520/4511-crawford-road-lake-country-lake-country-east-oyama
(250) 860-4300
(250) 860-1600
(250) 860-4300
(250) 860-1600
Contact us for more information