Maintenance,
$463.29 MonthlyRare top floor, corner unit! This 3 bedroom residence is a fantastic opportunity with over 1,100 square feet of living space plus an outdoor, shared pool! Fantastic location steps to Ben Lee Park, shopping, schools and restaurants. The living and dining area is a fantastic size and opens to the four-season deck with mountain views! Pet and rental friendly with a storage locker, dry sauna and parking. A must-see! (id:20737)
MLS® Number | 10329545 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Vancouver House |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool, Pool |
StorageType | Storage, Locker |
BathroomTotal | 1 |
BedroomsTotal | 3 |
ConstructedDate | 1974 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco, Composite Siding |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1143 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 13'0'' x 7'3'' | ||
Main Level | Storage | 11'1'' x 3'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'8'' x 14'11'' | ||
Main Level | Bedroom | 8'0'' x 9'8'' | ||
Main Level | Primary Bedroom | 11'6'' x 13'8'' | ||
Main Level | Kitchen | 7'7'' x 7'0'' | ||
Main Level | Dining Room | 7'7'' x 9'10'' | ||
Main Level | Living Room | 12'9'' x 15'10'' |
https://www.realtor.ca/real-estate/27712741/450-all-star-court-unit-316-kelowna-rutland-north
(250) 862-7675
(250) 860-0016
www.stonesisters.com/
Contact us for more information