Great HOLDING or DEVELOPMENT property located on one of the largest residential properties on Gerstmar Road at .48 acres. The BEAUTIFUL 5 (3+2) bedroom home was completely RENOVATED with an addition in 2017, an oversized double car garage, LEGAL SUITE (2-bedrooms), above ground pool with outdoor kitchen and entertaining space, plus a 950 sq.ft. detached steel shop (Quonset) complete with 3-piece bathroom. There are so many possibilities here! Located in a core area neighborhood the City of Kelowna states they currently support MF1 or MF2 redevelopment, add a second residence (carriage house) on the large vacant parcel of land behind, or possible future subdivision potential. Click Virtual Tour link to see 3D Tour, all photos, downloadable floorplans and much more! Measurements from iGuide. Please verify if important. (id:20737)
MLS® Number | 10266637 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 34 |
Pool Type | Outdoor Pool, Above Ground Pool, Pool |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Heating Fuel | Electric |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2788 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage | |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.48 |
Size Total | 0.48 Ac|under 1 Acre |
Size Total Text | 0.48 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5 ft ,2 in | 10 ft ,1 in | 5 ft ,2 in x 10 ft ,1 in |
Second Level | Utility Room | 7 ft ,2 in | 3 ft ,7 in | 7 ft ,2 in x 3 ft ,7 in |
Second Level | Workshop | 24 ft ,9 in | 37 ft ,8 in | 24 ft ,9 in x 37 ft ,8 in |
Basement | Living Room | 12 ft ,7 in | 11 ft ,8 in | 12 ft ,7 in x 11 ft ,8 in |
Basement | Kitchen | 10 ft ,8 in | 14 ft ,9 in | 10 ft ,8 in x 14 ft ,9 in |
Basement | Bedroom | 10 ft ,4 in | 11 ft ,10 in | 10 ft ,4 in x 11 ft ,10 in |
Basement | Bedroom | 10 ft ,4 in | 11 ft ,9 in | 10 ft ,4 in x 11 ft ,9 in |
Basement | Full Bathroom | 9 ft ,2 in | 11 ft ,9 in | 9 ft ,2 in x 11 ft ,9 in |
Basement | Utility Room | 5 ft ,9 in | 8 ft ,5 in | 5 ft ,9 in x 8 ft ,5 in |
Main Level | Living Room | 17 ft ,3 in | 16 ft ,6 in | 17 ft ,3 in x 16 ft ,6 in |
Main Level | Dining Room | 20 ft ,7 in | 12 ft ,6 in | 20 ft ,7 in x 12 ft ,6 in |
Main Level | Kitchen | 14 ft ,6 in | 12 ft ,10 in | 14 ft ,6 in x 12 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 18 ft ,9 in | 12 ft ,5 in x 18 ft ,9 in |
Main Level | Full Ensuite Bathroom | 6 ft ,4 in | 20 ft ,10 in | 6 ft ,4 in x 20 ft ,10 in |
Main Level | Bedroom | 9 ft ,10 in | 12 ft ,10 in | 9 ft ,10 in x 12 ft ,10 in |
Main Level | Bedroom | 14 ft ,6 in | 12 ft | 14 ft ,6 in x 12 ft |
Main Level | Full Bathroom | 6 ft ,11 in | 8 ft ,7 in | 6 ft ,11 in x 8 ft ,7 in |
Main Level | Laundry Room | 15 ft ,2 in | 7 ft ,6 in | 15 ft ,2 in x 7 ft ,6 in |
Main Level | Other | 23 ft ,3 in | 32 ft ,7 in | 23 ft ,3 in x 32 ft ,7 in |
https://www.realtor.ca/real-estate/25191189/430-gerstmar-road-kelowna-rutland-south
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488
Contact us for more information