Maintenance,
$459.14 MonthlyWelcome to your top floor 2Bed 2Bath bright corner unit at sought-after Bernard Manor. It’s a rare find for any of these units to come available, let alone a top floor unit with arguably the best view in the building. Stepping inside, the front entry leads into the kitchen to the left with ample cupboard space, which opens into the dining and living rooms, with windows on two sides. The guest bedroom has lots of closet space and shelving, with a bathroom across the hall. The spacious primary bedroom boasts a large window overlooking the gorgeous mountain views and a large walk-thru closet leading into the 4 piece ensuite. Large in-suite laundry room, and lots of closet space throughout. New AC this summer, and potential to update to your taste. Enjoy your enclosed balcony and soak in the sun year round, with expansive mountain views and privacy to the left with nice greenery. The complex is 55+, very friendly, well cared for, quiet, and secure. Great location, just minutes from downtown Kelowna, Capri Mall, Parkinson Rec Centre, and a walk to groceries, dental and medical offices, and more! Don’t miss this rare opportunity and the tranquility that this home offers while being close to it all. (id:20737)
MLS® Number | 10284711 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Bernard Manor |
Amenities Near By | Recreation, Shopping, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Private Setting, Corner Site |
Parking Space Total | 1 |
View Type | Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1986 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 948 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Stall |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 7 ft ,4 in | 5 ft ,4 in | 7 ft ,4 in x 5 ft ,4 in |
Main Level | Full Ensuite Bathroom | 8 ft ,5 in | 4 ft ,9 in | 8 ft ,5 in x 4 ft ,9 in |
Main Level | Bedroom | 12 ft ,9 in | 9 ft ,4 in | 12 ft ,9 in x 9 ft ,4 in |
Main Level | Dining Room | 8 ft ,9 in | 10 ft ,9 in | 8 ft ,9 in x 10 ft ,9 in |
Main Level | Kitchen | 7 ft ,4 in | 8 ft ,7 in | 7 ft ,4 in x 8 ft ,7 in |
Main Level | Living Room | 16 ft ,8 in | 11 ft ,9 in | 16 ft ,8 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,8 in | 10 ft ,9 in | 14 ft ,8 in x 10 ft ,9 in |
Main Level | Sunroom | 7 ft ,1 in | 12 ft ,1 in | 7 ft ,1 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/26072359/405-1229-bernard-avenue-kelowna-glenmore
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/
Contact us for more information