Maintenance,
$361.51 MonthlyTOP FLOOR ~ BIG DECK ~ SOUTH VIEW! This condo is in the heart of the Lower Mission, it is the best location. Prime real estate, well-managed building. ONE BED PLUS DEN, two bathrooms, open plan kitchen and living area. NEW PAINT. Put some amazing furniture in here and you'll have the BEST condo, only steps from the BRAND NEW PANDOSY WATERFRONT PARK! This location seriously can't be beat. Close to all the shopping and amenities you could want. There is new construction going in all around at over $1000 psf, making this EXCELLENT VALUE. Top floor unit, nice big outdoor living space, PLUS A LAKE VIEW. You won't be disappointed, come and have a look before it's gone. The strata is planning to install NEW EV charging stations in the secure parkade, so a new owner should have the ability to add a charger in the future. One dog or one cat is okay - no size restriction on dogs - this is great! (No vicious breeds.) Immediate possession available! (id:20737)
MLS® Number | 10269464 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | West Avenue Lofts |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Dishwasher |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 941 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,4 in | 14 ft ,3 in | 13 ft ,4 in x 14 ft ,3 in |
Main Level | Den | 9 ft ,1 in | 8 ft ,2 in | 9 ft ,1 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Main Level | Full Ensuite Bathroom | 7 ft ,10 in | 8 ft ,7 in | 7 ft ,10 in x 8 ft ,7 in |
Main Level | Kitchen | 9 ft ,6 in | 9 ft ,2 in | 9 ft ,6 in x 9 ft ,2 in |
Main Level | Dining Room | 9 ft ,6 in | 5 ft ,3 in | 9 ft ,6 in x 5 ft ,3 in |
Main Level | 2pc Bathroom | 3 ft ,4 in | 6 ft ,11 in | 3 ft ,4 in x 6 ft ,11 in |
Main Level | Laundry Room | 5 ft ,4 in | 7 ft ,2 in | 5 ft ,4 in x 7 ft ,2 in |
Main Level | Other | 13 ft ,9 in | 11 ft ,8 in | 13 ft ,9 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/25343971/403-457-west-avenue-kelowna-kelowna-south
(250) 860-7500
(250) 868-2488
Contact us for more information