Country Character with Executive Quality - on 2.9 acre only 10 minutes from Osoyoos. This 3 plus bedroom home features 3 fireplaces, extra spacious kitchen, with appliances, a dining/ living room split with a fireplace offering a lovely valley view, main floor bedroom and laundry, a huge master bedroom upstairs with vaulted ceilings, and walk thru closets. Basement has outside entrance to an office space, sauna and lots of recreation space. The separate Carriage house has 3 bedrooms, fireplace and 2 bathroom. 3 car garage, workshop, and a equipment shed for the 1 acre of cherries and 1.5 acre apples. Excellent revenue potential from the orchard and the residences. 30 x 40 quonset building for future plans. (id:20737)
MLS® Number | 10340932 |
Property Type | Agriculture |
Neigbourhood | Oliver Rural |
Community Features | Rural Setting, Pets Allowed, Rentals Allowed |
Crop | Fruits |
Farm Type | Orchard |
Features | Private Setting, See Remarks |
Parking Space Total | 5 |
Right Type | Water Rights |
View Type | Unknown, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener, Oven - Built-in |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas,propane |
Fireplace Present | Yes |
Fireplace Type | Unknown,unknown |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4,987 Ft2 |
Type | Other |
Utility Water | Irrigation District |
See Remarks | |
Attached Garage | 2 |
R V | 1 |
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 2.95 |
Size Total | 2.95 Ac|1 - 5 Acres |
Size Total Text | 2.95 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'7'' x 19'7'' | ||
Second Level | 3pc Ensuite Bath | 9'1'' x 6'1'' | ||
Second Level | Bedroom | 15'5'' x 9'7'' | ||
Second Level | Bedroom | 18'6'' x 11'4'' | ||
Third Level | Laundry Room | 5'6'' x 3'8'' | ||
Third Level | 3pc Bathroom | 12'5'' x 5'7'' | ||
Third Level | Primary Bedroom | 18'7'' x 14'8'' | ||
Third Level | 4pc Bathroom | 11'3'' x 6'3'' | ||
Third Level | Bedroom | 16'1'' x 11'8'' | ||
Third Level | Kitchen | 13'3'' x 11'4'' | ||
Third Level | Living Room | 16'1'' x 15'1'' | ||
Third Level | Foyer | 10'2'' x 6'5'' | ||
Fourth Level | Bedroom | 15'2'' x 13'0'' | ||
Basement | Utility Room | 7'2'' x 4'6'' | ||
Basement | Office | 22'0'' x 10'7'' | ||
Basement | Storage | 14'3'' x 10'5'' | ||
Basement | Games Room | 19'0'' x 13'0'' | ||
Basement | 3pc Bathroom | 11'2'' x 8'6'' | ||
Main Level | Foyer | 12'0'' x 8'2'' | ||
Main Level | Kitchen | 14'0'' x 17'7'' | ||
Main Level | Dining Nook | 14'0'' x 9'6'' | ||
Main Level | Dining Room | 17'0'' x 10'5'' | ||
Main Level | Living Room | 19'9'' x 15'9'' | ||
Main Level | Laundry Room | 8'2'' x 6'2'' | ||
Main Level | 3pc Bathroom | 9'4'' x 5'7'' | ||
Main Level | Bedroom | 11'6'' x 8'4'' | ||
Main Level | Bedroom | 12'7'' x 12'6'' | ||
Main Level | 3pc Ensuite Bath | 8'3'' x 8'2'' |
https://www.realtor.ca/real-estate/28089197/384-19-road-oliver-oliver-rural
(250) 495-2100
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Contact us for more information