Large comfortable family home with fantastic lake and mountain views. Great location just minutes to downtown and all amenities including the 36 hole Osoyoos Golf Club and ice rink and curling facility. Over 2500 square feet of living space and a large finished basement with rec room with a gas potbelly stove, 5 bedrooms, 3 bathroom, workshop and plenty of storage. The main floor of over 1500 square feet offers spacious open living and dining areas and that fantastic lake view, 2 more bedrooms, and 2 more bathrooms. Drive thru carport with attached garden shed. Large lot with lots of space for parking vehicles and toys. All measurements are approximate and should be verified if important. (id:20737)
MLS® Number | 10317225 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
CommunityFeatures | Pets Allowed, Rentals Allowed |
ParkingSpaceTotal | 4 |
ViewType | Unknown, Lake View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingType | Forced Air, Heat Pump, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2547 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.24 |
SizeTotal | 0.24 Ac|under 1 Acre |
SizeTotalText | 0.24 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12' x 10' | ||
Basement | Bedroom | 12' x 10'6'' | ||
Basement | Full Bathroom | 10' x 6'2'' | ||
Basement | Laundry Room | 6' x 4' | ||
Main Level | 3pc Ensuite Bath | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | Full Bathroom | 8'1'' x 7'1'' | ||
Main Level | Primary Bedroom | 15' x 13'2'' | ||
Main Level | Foyer | 11' x 7' | ||
Main Level | Dining Room | 14'6'' x 9'5'' | ||
Main Level | Kitchen | 15'2'' x 7'7'' | ||
Main Level | Living Room | 19'2'' x 13' |
https://www.realtor.ca/real-estate/27056945/3610-jasmine-drive-osoyoos-osoyoos
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Contact us for more information