This stylishly updated family home is an easy walk to all the amenities of West Kelowna’s town centre. Spacious main floor living areas provide room for family, guests and entertaining. The huge covered deck, and flat yard accessed from the open concept kitchen/ dining area allow for even more room to spread out. UPDATES include a porch/mudroom with storage, new appliances, counter and backsplash, flooring, windows, electric fireplace and roof. 3 Bedrooms up, including the primary with ensuite and walk in closet, 1 bedroom down and a huge rec room round out your living spaces. The basement has a separate entry which allows for the possibility of a suite. You'll find generous closets and storage everywhere, and ample parking out front, making this the perfect family home in a very convenient location. (id:20737)
MLS® Number | 10262186 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Recreation, Shopping, Schools |
Features | Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2178 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,4 in | 13 ft ,1 in | 13 ft ,4 in x 13 ft ,1 in |
Second Level | Ensuite | 6 ft ,6 in | 4 ft ,3 in | 6 ft ,6 in x 4 ft ,3 in |
Second Level | Full Bathroom | 13 ft ,4 in | 7 ft ,2 in | 13 ft ,4 in x 7 ft ,2 in |
Second Level | Bedroom | 9 ft ,10 in | 11 ft ,2 in | 9 ft ,10 in x 11 ft ,2 in |
Second Level | Bedroom | 9 ft ,10 in | 11 ft ,3 in | 9 ft ,10 in x 11 ft ,3 in |
Basement | 2pc Bathroom | 6 ft ,5 in | 4 ft ,3 in | 6 ft ,5 in x 4 ft ,3 in |
Basement | Bedroom | 13 ft | 9 ft ,3 in | 13 ft x 9 ft ,3 in |
Basement | Laundry Room | 9 ft ,9 in | 8 ft ,7 in | 9 ft ,9 in x 8 ft ,7 in |
Basement | Recreational, Games Room | 26 ft ,6 in | 12 ft ,8 in | 26 ft ,6 in x 12 ft ,8 in |
Main Level | Dining Room | 13 ft ,5 in | 10 ft ,8 in | 13 ft ,5 in x 10 ft ,8 in |
Main Level | Kitchen | 13 ft ,5 in | 11 ft ,11 in | 13 ft ,5 in x 11 ft ,11 in |
Main Level | Living Room | 13 ft ,4 in | 22 ft ,7 in | 13 ft ,4 in x 22 ft ,7 in |
Main Level | Mud Room | 13 ft | 6 ft | 13 ft x 6 ft |
https://www.realtor.ca/real-estate/24855592/3588-brown-road-west-kelowna-westbank-centre
(250) 717-5000
(250) 861-8462
Contact us for more information