Calling Developers, Architects, Builders. OPPORTUNITY KNOCKING!! Flat .37 Acre developable lot, just a block to Wood Lake in sought after Lake Country BC. This is one of 3 properties to be sold in conjunction with one another which offers total of 1.17 Acres for $3,800,000. Bring your ideas, concepts and make them a reality. The surrounding area is bustling with new construction so the time is now.. (id:20737)
MLS® Number | 10250936 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Features | Flat Site |
Parking Space Total | 4 |
Structure | Workshop |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1969 |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24301205/3570-redecopp-road-lake-country-lake-country-east-oyama
(250) 860-7500
(250) 868-2488
Contact us for more information