Maintenance,
$414.43 MonthlyTHREE Bedroom, 2 full bath furnished LAKE VIEW La Casa cottage with deck & covered private patio, OVERLOOKING POOL, GOLF & TENNIS amenities. Newly painted inside and out, generous driveway parking with shed/small GARAGE for ATV / Golf Cart. Beautiful SOLID WOOD island, bright white cabinets. Spacious well equipped kitchen, newer Stainless Kitchen Appliances including ultra quiet dishwasher, induction range and main floor laundry. Large living area with gas fireplace. Main floor master with King bed and blackout cellular blinds. Two bedrooms in cool basement with walkout patio. NO SPECULATION TAX applicable at La Casa. La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, Mini golf, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. (id:20737)
MLS® Number | 10271077 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
Amenities Near By | Recreation |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Storage Type | Storage Shed |
Structure | Shed, Clubhouse, Playground, Tennis Court |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | House |
Utility Water | Private Utility |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|under 1 Acre |
Size Total Text | 0.06 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Basement | Bedroom | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
Basement | Bedroom | 8 ft ,10 in | 9 ft ,9 in | 8 ft ,10 in x 9 ft ,9 in |
Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Primary Bedroom | 10 ft ,2 in | 11 ft | 10 ft ,2 in x 11 ft |
Main Level | Dining Room | 12 ft | 9 ft ,9 in | 12 ft x 9 ft ,9 in |
Main Level | Kitchen | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
Main Level | Living Room | 12 ft ,8 in | 8 ft | 12 ft ,8 in x 8 ft |
https://www.realtor.ca/real-estate/25442501/341-6847-madrid-way-west-kelowna-fintry
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
Contact us for more information