Maintenance,
$239.93 MonthlyWelcome to Apex at the Lakes, Lake Country's newest Townhome community. Maintenance free living just 15 minutes from the airport. This home features 2 bedrooms plus a den and 2 full bathrooms with almost 1300 square feet of living space, a double tandem garage, and a fully fenced yard. Featuring high end finishings, including quartz countertops, laminate flooring and stainless steel appliances . Pets Welcome -No more than 2 dogs; no more than 2 cats (No size restrictions). (id:20737)
MLS® Number | 10255534 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Community Name | Apex at the Lakes |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1246 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15 ft | 11 ft | 15 ft x 11 ft |
Second Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Living Room | 15 ft ,4 in | 12 ft ,1 in | 15 ft ,4 in x 12 ft ,1 in |
Third Level | Primary Bedroom | 12 ft ,3 in | 11 ft ,5 in | 12 ft ,3 in x 11 ft ,5 in |
Third Level | Full Ensuite Bathroom | 5 ft ,1 in | 8 ft ,2 in | 5 ft ,1 in x 8 ft ,2 in |
Third Level | Den | 8 ft ,6 in | 6 ft ,6 in | 8 ft ,6 in x 6 ft ,6 in |
Third Level | Full Bathroom | 7 ft ,11 in | 5 ft ,1 in | 7 ft ,11 in x 5 ft ,1 in |
Basement | Bedroom | 9 ft ,10 in | 9 ft ,9 in | 9 ft ,10 in x 9 ft ,9 in |
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488
Contact us for more information