Rare find this close to town!1.9-acre hobby farm, , where you'll be greeted by sweeping 180-degree views of Osoyoos lake and its picturesque landscape. Nestled on the edge of Osoyoos, this solid built 2017- home boasts an unbeatable location, offering endless potential for your dream lifestyle, with just over 3420 square feet of living space including an elevator. The main house is a blank canvas, awaiting your creative vision, featuring four spacious bedrooms, three bathrooms, and ample storage. Additionally, the layout presents the exciting possibility of a suite. But that's not all; this property comes complete with a garage ,shop & tractor. This location truly offers the best of both worlds. The tranquility of rural living paired with the convenience and proximity to town, golf courses, wineries, and beautiful beaches. Recent upgrades to the landscaping have opened up endless possibilities for future development. 2024 Upgrades to the heating system (id:20737)
MLS® Number | 10325360 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
Features | Cul-de-sac, Corner Site, One Balcony |
ParkingSpaceTotal | 6 |
RoadType | Cul De Sac |
ViewType | Unknown, Lake View, Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Range - Gas, Washer, Oven - Built-in |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingType | Hot Water, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
Type | House |
UtilityWater | Irrigation District |
Attached Garage | 3 |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 1.9 |
SizeTotal | 1.9 Ac|1 - 5 Acres |
SizeTotalText | 1.9 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'6'' x 11' | ||
Second Level | Living Room | 17'4'' x 15'2'' | ||
Second Level | Laundry Room | 10' x 9' | ||
Second Level | Kitchen | 15'4'' x 15'4'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Dining Room | 12' x 11'4'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | 22' x 18'6'' | ||
Main Level | Family Room | 19' x 11' | ||
Main Level | Den | 13'8'' x 10' | ||
Main Level | Bedroom | 16'6'' x 9' | ||
Main Level | Bedroom | 19'4'' x 10' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27499748/3251-41st-street-osoyoos-osoyoos
(250) 495-7441
(250) 495-6723
(250) 495-7441
(250) 495-6723
Contact us for more information