Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$662.84 MonthlyWelcome to this spacious 1395 sq ft condo in the desirable Quail neighborhood, ideally located near the golf course and within walking distance to UBCO. This well-appointed unit features two master bedrooms and an in-suite storage room, offering ample space for all your furniture. Enjoy the beautiful hardwood flooring and a modern, spacious kitchen equipped with stainless steel appliances. Step outside to your expansive covered private deck and unwind while overlooking the tranquil natural surroundings. The unit includes one secured underground parking space and a bike storage area for your convenience. Pet lovers will be happy to know the complex allows one dog or one cat with no height limitations. Rentals are also permitted, making this an excellent option for investors. Residents enjoy fantastic amenities, including a pool and hot tub, adding to the luxurious lifestyle this condo offers. Enjoy the prime location with a less than 5-minute walk to the Quail clubhouse, a 15-minute walk to UBCO, and only a 5-minute drive to the airport and shopping. Your strata fee conveniently covers heating and cooling, ensuring comfortable living year-round. Don’t miss out on this incredible, spacious condo – a truly great package offering luxury, convenience, and a prime location. Schedule your viewing today! (id:20737)
MLS® Number | 10315879 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | The Pointe at Quail Ridge |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool, Pool |
WaterFrontType | Waterfront On Pond |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2004 |
CoolingType | Central Air Conditioning |
FlooringType | Hardwood |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1395 Sqft |
Type | Apartment |
UtilityWater | Irrigation District |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Ponds |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4' x 8' | ||
Main Level | Dining Nook | 9'6'' x 11'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 13'6'' | ||
Main Level | Primary Bedroom | 14'6'' x 11'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Dining Room | 13'6'' x 13'0'' | ||
Main Level | Living Room | 14'6'' x 16'6'' |
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information