Maintenance,
$337.18 MonthlyROOF TOP PATIO...OH what a view! Rare find in Kelowna. Top floor condo with 2 beds, 1.5 baths, den, loft & a large private roof top patio. Beautiful mountain views to the north & west. You wont be disappointed with the space! If you like lots of light AND privacy this the space for you. Large primary bedroom that can hold a king sized bed plus larger furniture pieces. There is an abundance of storage space inside the condo. Deep walk- in laundry area & a large pantry. This development has had all new windows put in as well as new exterior siding. Centrally located next to Parkinson Rec center, close to trending restaurants in the Landmark District. There is so much to say about this particular unit. Bedrooms were taken down to the studs. The fridge & stove are newer Whirlpool Gold Series, new toilets,vanities and sinks. The enclosed patio ( den) was professionally permitted to an all season room. Updated electric baseboards, the roof top deck was professionally installed ( haoft cedar). * measurements are deemed correct but need to be verified by the Buyer if important. Overall sq.ft taken from I guide. Don't forget to view the i guide virtual tour. (id:20737)
MLS® Number | 10264866 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Tamarack Terrace |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1979 |
Cooling Type | Wall Unit |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1459 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15 ft ,11 in | 12 ft ,2 in | 15 ft ,11 in x 12 ft ,2 in |
Second Level | Other | Measurements not available | ||
Main Level | Living Room | 16 ft ,2 in | 12 ft ,2 in | 16 ft ,2 in x 12 ft ,2 in |
Main Level | Dining Room | 12 ft ,2 in | 11 ft ,10 in | 12 ft ,2 in x 11 ft ,10 in |
Main Level | Kitchen | 8 ft ,11 in | 8 ft | 8 ft ,11 in x 8 ft |
Main Level | Primary Bedroom | 16 ft ,3 in | 16 ft ,1 in | 16 ft ,3 in x 16 ft ,1 in |
Main Level | Den | 11 ft ,11 in | 7 ft ,7 in | 11 ft ,11 in x 7 ft ,7 in |
Main Level | Bedroom | 12 ft ,9 in | 9 ft ,7 in | 12 ft ,9 in x 9 ft ,7 in |
Main Level | Laundry Room | 7 ft ,11 in | 5 ft ,2 in | 7 ft ,11 in x 5 ft ,2 in |
Main Level | Full Bathroom | 8 ft ,6 in | 7 ft ,5 in | 8 ft ,6 in x 7 ft ,5 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 5 ft ,1 in | 5 ft ,2 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/25043646/308-1685-ufton-court-kelowna-glenmore
(250) 860-4300
(250) 860-1600
Contact us for more information