Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$389.15 MonthlyAttractive 'end unit' with nice view! 3 bedroom and den (or 4th bedroom), 2 1/2 bathroom townhouse. Main floor features: engineered hardwood floors, gourmet island kitchen with quartz countertops and stainless steel appliances, large covered deck, gas fireplace in great room, 9 foot ceilings, large laundry room with counter space for computer work area, bright and open entrance foyer, 2 piece bathroom. Upper floor features deluxe primary bedroom with full luxury 5 piece en suite, walk in closet, 2 additional bedrooms and full 4 piece bathroom. Downstairs features a den or 4th bedroom (no window), large mud room and access to the double garage. Pets, kids and long term rentals allowed. Close to UBCO, hiking and biking trails, airport and much more! (id:20737)
MLS® Number | 10323339 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Deerhurst Estates |
CommunityFeatures | Rentals Allowed |
Features | Central Island, Balcony |
ParkingSpaceTotal | 4 |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Wood, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1897 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 22 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'11'' x 5'6'' | ||
Second Level | Bedroom | 12'9'' x 9'4'' | ||
Second Level | Bedroom | 13' x 9' | ||
Second Level | 5pc Ensuite Bath | 9'1'' x 8'11'' | ||
Second Level | Primary Bedroom | 16'2'' x 12'9'' | ||
Lower Level | Storage | 8'4'' x 3'9'' | ||
Lower Level | Den | 11'11'' x 10'10'' | ||
Main Level | Laundry Room | 12'5'' x 7'6'' | ||
Main Level | 2pc Bathroom | 7' x 5'6'' | ||
Main Level | Foyer | 7'2'' x 6'4'' | ||
Main Level | Dining Room | 12'6'' x 9'7'' | ||
Main Level | Great Room | 15'11'' x 12'6'' | ||
Main Level | Kitchen | 11'8'' x 9'6'' |
https://www.realtor.ca/real-estate/27365924/3075-vint-road-unit-109-kelowna-university-district
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information