Maintenance,
$389.15 MonthlyDiscover modern living in this stunning 3-bedroom, 3-bathroom townhome, ideally situated to capture breathtaking southeast views. With hardwood floors and 9-foot ceilings, the open floor plan invites abundant natural light, making the living room, complete with a cozy gas fireplace, the perfect gathering space. Upstairs, you’ll find three spacious bedrooms, while a generous bonus room on the lower level offers versatile space for entertainment or relaxation. As a corner unit, it boasts added privacy with no neighbor on one side. Located just a short walk from UBCO and various hiking trails and only a 10-minute drive from central Kelowna and the airport, this home combines convenience with a serene lifestyle. Don’t miss out on this exceptional opportunity! (id:20737)
MLS® Number | 10325598 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Deerhurst Estates |
AmenitiesNearBy | Golf Nearby, Airport, Park, Schools, Shopping |
CommunityFeatures | Rentals Allowed With Restrictions |
Features | Sloping, Central Island, One Balcony |
ParkingSpaceTotal | 2 |
ViewType | City View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Partial |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco, Composite Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1878 Sqft |
Type | Row / Townhouse |
UtilityWater | Irrigation District |
See Remarks | |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Airport, Park, Schools, Shopping |
LandscapeFeatures | Landscaped, Sloping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'1'' x 5'6'' | ||
Second Level | 5pc Ensuite Bath | 9'1'' x 9' | ||
Second Level | Bedroom | 9'1'' x 13' | ||
Second Level | Bedroom | 12'8'' x 9'3'' | ||
Second Level | Primary Bedroom | 12'8'' x 16'2'' | ||
Second Level | Other | 10'1'' x 5'6'' | ||
Lower Level | Utility Room | 7'5'' x 3'8'' | ||
Lower Level | Den | 12' x 10'9'' | ||
Lower Level | Other | 22'1'' x 22' | ||
Main Level | Living Room | 16' x 12'6'' | ||
Main Level | 2pc Bathroom | 7'2'' x 5'6'' | ||
Main Level | Dining Room | 9'7'' x 12'6'' | ||
Main Level | Foyer | 8'9'' x 6'4'' | ||
Main Level | Kitchen | 9'7'' x 11'10'' | ||
Main Level | Laundry Room | 12'5'' x 7'7'' |
https://www.realtor.ca/real-estate/27519422/3075-vint-road-unit-101-kelowna-university-district
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Contact us for more information