Maintenance,
$541 Monthly3rd floor 2 bed/2bath condo at desirable Copper Sky close to shopping, restaurants, transportation, golf, wineries and beach. Beautifully finished with granite countertops, s/s appliances, in suite laundry, patio with lake views (bbq allowed), u/g secured parking & storage locker. Fabulous amenity building with gorgeous pool, hot tub, steam room/sauna, tennis/basketball/pickleball courts, putting green, fitness center, meeting rooms and gathering spaces with large screen TVs, kitchen, library - you never have to go anywhere for something to do. Rentals allowed, no PTT. and no Spec Tax. Perfect home, investment or vacation spot! Pet info: 1 dog (up to 15 kg), 1 cat or 2 dogs (up to 10 kg each). Strata Fee: $541.00/month. Parking Stall #17. Storage Locker #19. Pictures are of similar staged unit on the top floor. Please note that this condo does not have vaulted ceilings. Virtual tour is of similar unit, 2 floors up. New carpets in bedrooms and new paint throughout (id:20737)
MLS® Number | 10268152 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Copper Sky |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Storage Type | Storage |
Structure | Clubhouse, Tennis Court |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool |
Constructed Date | 2010 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 876 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,2 in | 15 ft ,3 in | 12 ft ,2 in x 15 ft ,3 in |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 11 ft ,5 in | 7 ft ,10 in | 11 ft ,5 in x 7 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 13 ft ,6 in | 10 ft ,10 in x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 8 ft ,4 in | 7 ft ,11 in x 8 ft ,4 in |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Full Bathroom | 8 ft ,4 in | 7 ft | 8 ft ,4 in x 7 ft |
https://www.realtor.ca/real-estate/25226287/307-3229-skyview-lane-west-kelowna-westbank-centre
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
Contact us for more information