2.98 acre of Vineyard (Table Grapes "Skookum") in 'Sportsmans Bowl' 5km north of Oliver. Owner occupied 4 bed/2 bath upper floor of the main home was nicely renovated including granite counter, maple cabinets, hardwood flooring, and custom tile; there's also a large covered deck, 40'x20' in-ground pool (not working), newer roof, heat pump and appliances. 2 bed/1 bath basement of the house has In-law suite rented for $1000 per month. The 3 bed/2 bath 1500sf addition is rented for $2500 per month. The new addition is wheelchair accessible, sound proof walls, wood stove and a new septic. There's an 860sf shop with 200amp service, 10ft ceilings and a 528sf loft area. Perimeter of property is deer fenced and there are 2 seasonal creeks. Grapes will be in full production this year. Great Investment property with potential of making more than $100,000 yearly in rental and grape income. Seller open to Trades. Call today to book your private showing. (id:20737)
MLS® Number | 197376 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Parking Space Total | 1 |
Bathroom Total | 5 |
Bedrooms Total | 9 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3980 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.98 |
Size Total | 2.98 Ac|1 - 5 Acres |
Size Total Text | 2.98 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14 ft | 10 ft ,5 in | 14 ft x 10 ft ,5 in |
Second Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Second Level | Dining Room | 8 ft ,5 in | 12 ft | 8 ft ,5 in x 12 ft |
Second Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Second Level | Living Room | 19 ft ,5 in | 12 ft | 19 ft ,5 in x 12 ft |
Second Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 13 ft ,8 in | 12 ft | 13 ft ,8 in x 12 ft |
Third Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Third Level | Dining Room | 11 ft | 10 ft ,11 in | 11 ft x 10 ft ,11 in |
Third Level | Kitchen | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Third Level | Living Room | 11 ft ,6 in | 24 ft ,5 in | 11 ft ,6 in x 24 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,6 in | 12 ft ,4 in x 9 ft ,6 in |
Main Level | Dining Room | 10 ft ,6 in | 7 ft ,3 in | 10 ft ,6 in x 7 ft ,3 in |
Main Level | Kitchen | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Living Room | 11 ft | 23 ft ,5 in | 11 ft x 23 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 10 ft | 14 ft ,5 in x 10 ft |
https://www.realtor.ca/real-estate/25180152/306-sportsmens-bowl-road-oliver-oliver-rural
(250) 498-6500
(250) 498-6504
(250) 498-6500
(250) 498-6504
Contact us for more information