Maintenance,
$472.30 MonthlyWhether you are a first time buyer, investor or have a growing family… this is a fantastic property with no age restrictions you won’t want to miss. Centrally located close to schools, shopping, transit and much much more. Upstairs you will find 3 Bedrooms plus a 3 piece ensuite, 4 piece main bath and Laundry. On the main floor is the spacious Kitchen with newer laminate counters and tile backsplash plus a pass-through to the Dining area. The Dining area is large enough for a full size dining room table and hutch and gives access via sliding glass doors to the private fenced back yard which just had brand new Astro-Turf installed! This home has some great updates, including newer laminate flooring throughout, new HWT in 2022, Vinyl windows in 2018/2019 and a new roof in 2021. Each unit in the complex has an attached 1 car carport and private storage locker, plus ample visitor parking. (id:20737)
MLS® Number | 10272466 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Brookside Gardens |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Features | Central Location |
Parking Space Total | 1 |
Road Type | No Thru Road |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1982 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1553 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft ,10 in | 11 ft ,10 in | 14 ft ,10 in x 11 ft ,10 in |
Second Level | Full Ensuite Bathroom | 10 ft | 4 ft ,11 in | 10 ft x 4 ft ,11 in |
Second Level | Bedroom | 11 ft ,10 in | 11 ft ,7 in | 11 ft ,10 in x 11 ft ,7 in |
Second Level | Bedroom | 11 ft ,7 in | 8 ft ,5 in | 11 ft ,7 in x 8 ft ,5 in |
Second Level | Full Bathroom | 7 ft ,5 in | 4 ft ,11 in | 7 ft ,5 in x 4 ft ,11 in |
Second Level | Laundry Room | 5 ft ,7 in | 2 ft ,11 in | 5 ft ,7 in x 2 ft ,11 in |
Main Level | Kitchen | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Main Level | Living Room | 17 ft ,5 in | 12 ft ,7 in | 17 ft ,5 in x 12 ft ,7 in |
Main Level | Dining Room | 12 ft ,1 in | 11 ft ,10 in | 12 ft ,1 in x 11 ft ,10 in |
Main Level | 2pc Bathroom | 7 ft ,4 in | 4 ft ,5 in | 7 ft ,4 in x 4 ft ,5 in |
Main Level | Other | 21 ft ,1 in | 14 ft ,9 in | 21 ft ,1 in x 14 ft ,9 in |
Main Level | Other | 7 ft ,6 in | 5 ft ,1 in | 7 ft ,6 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/25498517/3-1235-brookside-avenue-kelowna-springfieldspall
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462
Contact us for more information