Maintenance,
$260.62 Monthly**EDGE VIEW AT TALLUS RIDGE SHOWHOME OPEN SAT & SUN 12-3PM** The best value new townhomes in West Kelowna! Home #24 is the best priced townhome in the community. It's a 3-storey walkup inside home featuring approx. 1608 sq.ft of indoor living, 3 bedrooms, 3 bathrooms, yard/patio space, a double-car, tandem garage and $13,500 in included upgrades. The main living floor features 9' ceilings, vinyl flooring, an open concept kitchen with pantry, premium quartz countertops, slide-in gas range stove, stainless steel dishwasher and refrigerator. Upstairs you'll find the primary bedroom with an ensuite, and 2 additional bedrooms with a bath and laundry room. Advanced noise canceling Logix ICF blocks built in the part wall for superior insulation. 1-2-5-10 Year New Home Warranty, meets step 3 of BC's Energy Step Code. Whether it be an escape to nature, or access to lifestyle-based amenities. Shannon lake is a 5 min drive to West Kelowna shopping, restaurants, entertainment, and close to top rated schools. With a small fishing lake, a golf course and plenty of walking and biking trails, there is plenty of outdoor recreation for the whole family to enjoy! Take advantage of BC's expanded property tax exemption - an additional savings of $11,998. Some listing photos and virtual tour are of similar home in the community. (id:20737)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
MLS® Number | 10317240 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Community Name | Edge View |
ParkingSpaceTotal | 2 |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Composite Siding |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1608 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 17'6'' x 15' | ||
Second Level | Partial Bathroom | Measurements not available | ||
Second Level | Living Room | 12'11'' x 14'0'' | ||
Second Level | Dining Room | 10'6'' x 10'9'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | 5pc Ensuite Bath | Measurements not available | ||
Third Level | Primary Bedroom | 13'10'' x 13'7'' | ||
Third Level | Bedroom | 8'2'' x 10'2'' | ||
Third Level | Bedroom | 8'2'' x 12'11'' | ||
Main Level | Foyer | 10' x 10' |
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462
Contact us for more information