Scharf road is located only 6 minutes from West Kelowna's business district and a kilometer or so from the highway. It's a fabulous hobby farm in the city. THIS is a property that checks so many boxes for many people. What do you want from an acreage? Do you want peace and quiet? Do you want to raise some chickens? How about raise your own beef or pork? Maybe you want to run some horses or simply pick an abundance of fruit and sell it. Lets not forget there is a 2 bdrm suite in the main home as well as a 2 bdrm carriage house. Think about this for a minute...there are so many opportunities here, that until you view this home, you really can't appreciate it. Let's talk about the 4500+ sq ft home for a bit. It's had several upgrades along the way, a new roof in 2019, new A/C, Dura Deck and paint in 2016, a new hot water tank in 2022, windows in 2018 and recent appliances. The 1100+sq ft carriage house is equally as nice and equally well maintained. Do yourself a favor, see it today! (id:20737)
MLS® Number | 10258444 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Features | Balcony |
Parking Space Total | 3 |
Structure | Workshop, Workshop |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4569 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 5.09 |
Size Total | 5.09 Ac|5 - 10 Acres |
Size Total Text | 5.09 Ac|5 - 10 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13 ft | 14 ft ,11 in | 13 ft x 14 ft ,11 in |
Second Level | Other | 12 ft ,11 in | 14 ft ,2 in | 12 ft ,11 in x 14 ft ,2 in |
Second Level | Family Room | 16 ft ,5 in | 23 ft ,8 in | 16 ft ,5 in x 23 ft ,8 in |
Second Level | Dining Room | 13 ft ,7 in | 14 ft ,3 in | 13 ft ,7 in x 14 ft ,3 in |
Second Level | Primary Bedroom | 13 ft ,1 in | 18 ft | 13 ft ,1 in x 18 ft |
Second Level | Full Ensuite Bathroom | 13 ft | 8 ft ,8 in | 13 ft x 8 ft ,8 in |
Second Level | Bedroom | 9 ft ,10 in | 10 ft ,7 in | 9 ft ,10 in x 10 ft ,7 in |
Second Level | Bedroom | 10 ft | 13 ft ,5 in | 10 ft x 13 ft ,5 in |
Second Level | Full Bathroom | 8 ft ,1 in | 12 ft ,9 in | 8 ft ,1 in x 12 ft ,9 in |
Second Level | Other | 13 ft ,5 in | 14 ft ,3 in | 13 ft ,5 in x 14 ft ,3 in |
Main Level | Living Room | 19 ft ,6 in | 23 ft ,7 in | 19 ft ,6 in x 23 ft ,7 in |
Main Level | Recreational, Games Room | 17 ft ,6 in | 14 ft ,3 in | 17 ft ,6 in x 14 ft ,3 in |
Main Level | Bedroom | 12 ft ,9 in | 13 ft ,1 in | 12 ft ,9 in x 13 ft ,1 in |
Main Level | Bedroom | 12 ft ,11 in | 13 ft | 12 ft ,11 in x 13 ft |
Main Level | Laundry Room | 13 ft ,9 in | 12 ft ,9 in | 13 ft ,9 in x 12 ft ,9 in |
Main Level | 2pc Bathroom | 7 ft ,3 in | 4 ft ,7 in | 7 ft ,3 in x 4 ft ,7 in |
Main Level | Full Bathroom | 9 ft | 8 ft ,8 in | 9 ft x 8 ft ,8 in |
Main Level | Storage | 7 ft ,1 in | 20 ft ,8 in | 7 ft ,1 in x 20 ft ,8 in |
Main Level | Storage | 8 ft ,7 in | 14 ft ,8 in | 8 ft ,7 in x 14 ft ,8 in |
Main Level | Storage | 7 ft ,5 in | 19 ft ,11 in | 7 ft ,5 in x 19 ft ,11 in |
Main Level | Utility Room | 14 ft ,2 in | 15 ft ,2 in | 14 ft ,2 in x 15 ft ,2 in |
Main Level | Workshop | 20 ft | 30 ft | 20 ft x 30 ft |
https://www.realtor.ca/real-estate/24638798/2820-scharf-road-west-kelowna-westbank-centre
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
Contact us for more information