Welcome to your dream home in the heart of Southeast Kelowna. This luxurious 5-acre estate offers the ultimate in entertainment and relaxation, with access to the stunning Okanagan Lake just moments away. Boasting over 6738 sq ft. of living space, this six bedroom , four bathroom home won't disappoint. The kitchen is a showstopper! You will love cooking and entertaining in this space, which is as functional as it is beautiful. Outside, the pool area is perfect for summer days, with an outdoor eating area and plenty of space to lounge. The tennis court with bar, seating area, and putting green is another great way to enjoy the Okanagan weather. The barn, currently used as a man cave, has been outfitted with a professional - grade golf simulator, as well as a commercial kitchen, office and ample storage for your guests. Additionally guests will stay in their own suite above the 3 car garage, which features two bedrooms, one bath and a bright kitchen and living room. (id:20737)
MLS® Number | 10320219 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Features | Central Island, Jacuzzi Bath-tub |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool, Pool |
ViewType | City View, Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 6 |
BasementType | Full |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Security System |
FireplaceFuel | Gas,wood |
FireplacePresent | Yes |
FireplaceType | Unknown,conventional |
FlooringType | Carpeted, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle,steel |
RoofStyle | Unknown,unknown |
StoriesTotal | 2 |
SizeInterior | 6738 Sqft |
Type | House |
UtilityWater | Irrigation District |
See Remarks | |
Attached Garage | 3 |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeFrontage | 287 Ft |
SizeIrregular | 4.94 |
SizeTotal | 4.94 Ac|1 - 5 Acres |
SizeTotalText | 4.94 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sauna | 4'6'' x 5'9'' | ||
Second Level | Full Ensuite Bathroom | 13'3'' x 14' | ||
Second Level | Primary Bedroom | 15' x 18' | ||
Second Level | Other | 12'8'' x 17'6'' | ||
Second Level | Other | 8'2'' x 13' | ||
Second Level | Bedroom | 12'3'' x 15'6'' | ||
Second Level | Bedroom | 10'3'' x 12'8'' | ||
Second Level | Dining Room | 10' x 15'6'' | ||
Second Level | Bedroom | 12' x 16'9'' | ||
Second Level | Laundry Room | 6'3'' x 12' | ||
Lower Level | Recreation Room | 15'5'' x 25'9'' | ||
Lower Level | Great Room | 15'9'' x 20'6'' | ||
Lower Level | Bedroom | 11'2'' x 15'3'' | ||
Lower Level | Bedroom | 11'2'' x 17'8'' | ||
Lower Level | Exercise Room | 13'4'' x 15'3'' | ||
Lower Level | Wine Cellar | 10' x 12' | ||
Lower Level | Full Bathroom | 6'8'' x 13'6'' | ||
Lower Level | Other | 17'6'' x 21'9'' | ||
Lower Level | Media | 11'3'' x 17'9'' | ||
Main Level | Other | 12'6'' x 14'11'' | ||
Main Level | Kitchen | 11'2'' x 17'9'' | ||
Main Level | Dining Room | 10' x 15'6'' | ||
Main Level | Other | 13'3'' x 15'9'' | ||
Main Level | Living Room | 18'9'' x 21'8'' | ||
Main Level | Family Room | 18' x 8'3'' | ||
Main Level | Pantry | 7'6'' x 9' | ||
Main Level | Mud Room | 6'5'' x 16'6'' | ||
Main Level | Laundry Room | 7'3'' x 13'2'' | ||
Main Level | Partial Bathroom | 4'6'' x 7'6'' | ||
Main Level | Foyer | 8'6'' x 10'8'' | ||
Main Level | Office | 12' x 12'8'' | ||
Main Level | Dining Nook | 6'3'' x 7'3'' |
https://www.realtor.ca/real-estate/27202835/2815-harvard-road-kelowna-south-east-kelowna
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462
Contact us for more information